Result
Northamptonshire won by 7 runs
Durham vs Northamptonshire
Northamptonshire
145/9
(20/20 ov)
Durham
138/8
(20/20 ov)
Durham won the toss and elected to bowling
Northamptonshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos c Ollie George Robinson b Ben Raine | 21 | 22 | 2 | 0 | 95.00 |
| Chris Lynn c Ben McKinney b Callum Parkinson | 1 | 3 | 0 | 0 | 33.00 |
| Nathan McSweeney c Ben McKinney b Callum Parkinson | 2 | 4 | 0 | 0 | 50.00 |
| David Willey c Kasey Aldridge b Callum Parkinson | 26 | 23 | 2 | 1 | 113.00 |
| Justin Broad c Kasey Aldridge b Ben Raine | 36 | 32 | 1 | 2 | 113.00 |
| Saif Zaib c James Minto b Nathan Sowter | 25 | 16 | 2 | 1 | 156.00 |
| Calvin Harrison c Nathan Sowter b Kasey Aldridge | 9 | 8 | 1 | 0 | 113.00 |
| Lewis McManus c & b Kasey Aldridge | 2 | 4 | 0 | 0 | 50.00 |
| James Sales run out Will Rhodes | 3 | 3 | 0 | 0 | 100.00 |
| Ben Sanderson not out | 9 | 5 | 1 | 0 | 180.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| James Minto | 2.0 | 25 | 0 | 12.50 |
| Callum Parkinson | 4.0 | 19 | 3 | 4.75 |
| Ben Raine | 4.0 | 21 | 2 | 5.25 |
| Colin Ackermann | 2.0 | 24 | 0 | 12.00 |
| Nathan Sowter | 4.0 | 20 | 1 | 5.00 |
| Kasey Aldridge | 4.0 | 32 | 2 | 8.00 |
Durham
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clark c Nathan McSweeney b David Willey | 0 | 1 | 0 | 0 | 0.00 |
| Alex Lees b Ben Sanderson | 15 | 12 | 2 | 0 | 125.00 |
| Ben McKinney c Justin Broad b Saif Zaib | 33 | 19 | 5 | 1 | 174.00 |
| Ollie George Robinson b Ben Sanderson | 0 | 1 | 0 | 0 | 0.00 |
| Colin Ackermann c Justin Broad b Nathan McSweeney | 22 | 21 | 1 | 1 | 105.00 |
| Will Rhodes c David Willey b James Sales | 31 | 33 | 1 | 0 | 94.00 |
| Kasey Aldridge run out Lewis McManus | 8 | 10 | 0 | 0 | 80.00 |
| Ben Raine b James Sales | 15 | 13 | 1 | 0 | 115.00 |
| James Minto not out | 9 | 8 | 1 | 0 | 113.00 |
| Nathan Sowter not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| David Willey | 4.0 | 31 | 1 | 7.75 |
| Ben Sanderson | 4.0 | 26 | 2 | 6.50 |
| Nathan McSweeney | 4.0 | 29 | 1 | 7.25 |
| Calvin Harrison | 4.0 | 25 | 0 | 6.25 |
| Saif Zaib | 2.0 | 16 | 1 | 8.00 |
| James Sales | 2.0 | 10 | 2 | 5.00 |
Venue
Riverside Ground
Chester-le-Street, England
Innings
- Northamptonshire — 1st Innings 145-9 (20)
- Durham — 2nd Innings 138-8 (20)