Result
Titans won by 99 runs
Titans vs Eastern Strom
Titans
260/4
(20/20 ov)
Eastern Strom
161/7
(20/20 ov)
Titans won the toss and elected to batting
Titans
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius c Christopher Britz b Leander Lubbe | 80 | 53 | 11 | 2 | 151.00 |
| Sinethemba Qeshile b Aryan Gopalan | 35 | 22 | 5 | 1 | 159.00 |
| Dewald Brevis c Sabelo Mabanga b Chad Classen | 83 | 26 | 2 | 11 | 319.00 |
| Donovan Ferreira not out | 38 | 16 | 3 | 3 | 238.00 |
| Leus du Plooy c Chad Classen b Amaan Khan | 6 | 6 | 0 | 1 | 100.00 |
| Rivaldo Moonsamy not out | 6 | 1 | 0 | 1 | 600.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chad Classen | 4.0 | 53 | 1 | 13.25 |
| Jurie Snyman | 3.0 | 34 | 0 | 11.33 |
| Amaan Khan | 4.0 | 54 | 1 | 13.50 |
| Martin Khumalo | 3.0 | 47 | 0 | 15.67 |
| Aryan Gopalan | 4.0 | 46 | 1 | 11.50 |
| Leander Lubbe | 2.0 | 25 | 1 | 12.50 |
Eastern Strom
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronan Hermann c & b Dayyaan Galiem | 19 | 16 | 2 | 0 | 119.00 |
| Kabelo Sekhukhune c Dayyaan Galiem b Donovan Ferreira | 41 | 26 | 5 | 2 | 158.00 |
| Christopher Britz b Tabraiz Shamsi | 16 | 9 | 3 | 0 | 178.00 |
| Jurie Snyman b Tabraiz Shamsi | 26 | 26 | 1 | 1 | 100.00 |
| Dewan Marais c Sinethemba Qeshile b Esosa Aihevba | 15 | 11 | 3 | 0 | 136.00 |
| Leander Lubbe b Tabraiz Shamsi | 5 | 7 | 1 | 0 | 71.00 |
| Sabelo Mabanga not out | 6 | 9 | 0 | 0 | 67.00 |
| Aryan Gopalan b Dayyaan Galiem | 10 | 7 | 0 | 1 | 143.00 |
| Amaan Khan not out | 11 | 9 | 0 | 0 | 122.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Donovan Ferreira | 4.0 | 31 | 1 | 7.75 |
| Beyers Swanepoel | 3.0 | 30 | 0 | 10.00 |
| Dayyaan Galiem | 3.0 | 21 | 2 | 7.00 |
| Esosa Aihevba | 2.0 | 17 | 1 | 8.50 |
| Aphiwe Mnyanda | 3.0 | 24 | 0 | 8.00 |
| Tabraiz Shamsi | 4.0 | 21 | 3 | 5.25 |
| Dewald Brevis | 1.0 | 9 | 0 | 9.00 |
Venue
SuperSport Park
Centurion, South Africa
Innings
- Titans — 1st Innings 260-4 (20)
- Eastern Strom — 2nd Innings 161-7 (20)