Result
Match tied (Rocks (Boland) won the 2nd Super Over)
Rocks (Boland) vs Titans
Titans
137/8
(20/20 ov)
Rocks (Boland)
137/9
(20/20 ov)
Titans won the toss and elected to batting
Titans
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius c Jhedli Van Briesies b Glenton Stuurman | 4 | 4 | 1 | 0 | 100.00 |
| Dewald Brevis b Glenton Stuurman | 2 | 2 | 0 | 0 | 100.00 |
| Lethabo Phahlamohlaka not out | 2 | 1 | 0 | 0 | 200.00 |
| Lethabo Phahlamohlaka b Siyabonga Mahima | 11 | 16 | 1 | 0 | 69.00 |
| Lhuan-dre Pretorius not out | 5 | 3 | 1 | 0 | 167.00 |
| Dewald Brevis b Imran Manack | 3 | 9 | 0 | 0 | 33.00 |
| Rivaldo Moonsamy c Akhona Mnyaka b Neil Brand | 26 | 21 | 3 | 1 | 124.00 |
| Dayyaan Galiem c Jhedli Van Briesies b Siyabonga Mahima | 31 | 24 | 4 | 0 | 129.00 |
| Donovan Ferreira c Jhedli Van Briesies b Nathan Jacobs | 26 | 23 | 1 | 1 | 113.00 |
| Eathan Bosch not out | 27 | 18 | 1 | 1 | 150.00 |
| Duan Jansen b Nathan Jacobs | 0 | 1 | 0 | 0 | 0.00 |
| Aphiwe Mnyanda b Glenton Stuurman | 0 | 3 | 0 | 0 | 0.00 |
| Junior Dala not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Glenton Stuurman | 4.0 | 22 | 2 | 5.50 |
| Glenton Stuurman | 1.0 | 9 | 1 | 9.00 |
| Imran Manack | 4.0 | 18 | 1 | 4.50 |
| Siyabonga Mahima | 4.0 | 22 | 2 | 5.50 |
| Akhona Mnyaka | 2.0 | 21 | 0 | 10.50 |
| Neil Brand | 3.0 | 21 | 1 | 7.00 |
| Ferisco Adams | 1.0 | 10 | 0 | 10.00 |
| Nathan Jacobs | 2.0 | 21 | 2 | 10.50 |
Rocks (Boland)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lehan Botha not out | 1 | 3 | 0 | 0 | 33.00 |
| Gavin Kaplan c Dewald Brevis b Duan Jansen | 6 | 6 | 1 | 0 | 100.00 |
| Blayde Capell c Dayyaan Galiem b Eathan Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Blayde Capell c Donovan Ferreira b Eathan Bosch | 4 | 3 | 1 | 0 | 133.00 |
| Lehan Botha not out | 52 | 47 | 3 | 2 | 111.00 |
| Ferisco Adams not out | 6 | 2 | 0 | 1 | 300.00 |
| Neil Brand c Lethabo Phahlamohlaka b Eathan Bosch | 13 | 12 | 2 | 0 | 108.00 |
| Jhedli Van Briesies c Donovan Ferreira b Duan Jansen | 26 | 29 | 3 | 0 | 90.00 |
| Ferisco Adams b Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60.00 |
| Nathan Jacobs c Lhuan-dre Pretorius b Tabraiz Shamsi | 6 | 7 | 1 | 0 | 86.00 |
| Imran Manack b Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50.00 |
| Glenton Stuurman b Eathan Bosch | 8 | 7 | 0 | 1 | 114.00 |
| Siyabonga Mahima b Eathan Bosch | 1 | 3 | 0 | 0 | 33.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Eathan Bosch | 1.0 | 8 | 1 | 8.00 |
| Duan Jansen | 4.0 | 28 | 2 | 7.00 |
| Eathan Bosch | 4.0 | 22 | 4 | 5.50 |
| Dayyaan Galiem | 2.0 | 16 | 0 | 8.00 |
| Aphiwe Mnyanda | 1.0 | 6 | 0 | 6.00 |
| Tabraiz Shamsi | 4.0 | 24 | 3 | 6.00 |
| Junior Dala | 2.0 | 14 | 0 | 7.00 |
| Donovan Ferreira | 2.0 | 12 | 0 | 6.00 |
| Dewald Brevis | 1.0 | 9 | 0 | 9.00 |
Venue
Boland Park
Paarl, South Africa
Innings
- Titans — 1st Innings 137-8 (20)
- Rocks (Boland) — 2nd Innings 137-9 (20)
- Rocks (Boland) — 3rd Innings 9-1 (1)
- Titans — 4th Innings 9-1 (1)