Live
1st Innings
Lions vs Western Province
Lions
51/1
(7/20 ov)
Western Province
—
Lions won the toss and elected to batting
Lions
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Onkgomoditse Richard Seletswane not out | 18 | 21 | 2 | 0 | 86.00 |
| Bjorn Fortuin c Daniel Smith b Raeeq Daniels | 29 | 17 | 5 | 1 | 171.00 |
| Rassie van der Dussen not out | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| George Linde | 2.0 | 12 | 0 | 6.00 |
| Raeeq Daniels | 2.0 | 20 | 1 | 10.00 |
| Oliver Whitehead | 1.0 | 10 | 0 | 10.00 |
| Tshepo Moreki | 1.0 | 6 | 0 | 6.00 |
| Josh Breed | 1.0 | 3 | 0 | 3.00 |
Western Province
Batting
No batting data.
Bowling
No bowling data.
Venue
Newlands
Cape Town, South Africa
Innings
- Lions — 1st Innings 51-1 (7)