Result
Papua New Guinea won by 4 wickets (with 5 balls remaining)
Oman vs Papua New Guinea
Oman
243
(49.1/50 ov)
Papua New Guinea
249/6
(49.1/50 ov)
Oman won the toss and elected to batting
Oman
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashyap Prajapati b Chad Soper | 7 | 17 | 1 | 0 | 41.00 |
| Pratik Athavale c & b Alei Nao | 5 | 4 | 1 | 0 | 125.00 |
| Jatinder Singh c Tony Ura b Chad Soper | 7 | 11 | 0 | 0 | 64.00 |
| Zeeshan Maqsood run out Assad Vala | 32 | 39 | 2 | 1 | 82.00 |
| Khalid Kail c Kiplin Doriga b Sese Bau | 42 | 69 | 3 | 0 | 61.00 |
| Ayaan Khan b Sese Bau | 35 | 55 | 1 | 1 | 64.00 |
| Shoaib Khan c & b Sese Bau | 59 | 53 | 6 | 0 | 111.00 |
| Sandeep Goud b Chad Soper | 9 | 18 | 0 | 0 | 50.00 |
| Samay Shrivastava c Sese Bau b Assad Vala | 3 | 8 | 0 | 0 | 38.00 |
| Muzahir Raza not out | 19 | 18 | 1 | 0 | 106.00 |
| Bilal Khan b Assad Vala | 2 | 4 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nosaina Pokana | 7.0 | 40 | 0 | 5.71 |
| Alei Nao | 8.0 | 47 | 1 | 5.88 |
| Chad Soper | 10.0 | 27 | 3 | 2.70 |
| Norman Vanua | 6.0 | 40 | 0 | 6.67 |
| Assad Vala | 7.1 | 26 | 2 | 3.63 |
| Sese Bau | 10.0 | 38 | 3 | 3.80 |
| Charles Amini | 1.0 | 16 | 0 | 16.00 |
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura b Zeeshan Maqsood | 10 | 23 | 1 | 0 | 43.00 |
| Sese Bau b Muzahir Raza | 22 | 24 | 3 | 0 | 92.00 |
| Assad Vala c Ayaan Khan | 0 | 3 | 0 | 0 | 0.00 |
| Lega Siaka b Samay Shrivastava | 70 | 84 | 7 | 1 | 83.00 |
| Charles Amini c Khalid Kail b Ayaan Khan | 24 | 41 | 1 | 0 | 59.00 |
| Hiri Hiri not out | 66 | 80 | 4 | 1 | 83.00 |
| Kiplin Doriga c Sandeep Goud b Zeeshan Maqsood | 23 | 23 | 2 | 0 | 100.00 |
| Norman Vanua not out | 16 | 17 | 1 | 0 | 94.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bilal Khan | 10.0 | 56 | 0 | 5.60 |
| Muzahir Raza | 5.0 | 31 | 1 | 6.20 |
| Zeeshan Maqsood | 10.0 | 33 | 2 | 3.30 |
| Ayaan Khan | 10.0 | 29 | 1 | 2.90 |
| Samay Shrivastava | 10.0 | 69 | 1 | 6.90 |
| Sandeep Goud | 4.0 | 23 | 0 | 5.75 |
| Kashyap Prajapati | 0.1 | 6 | 0 | 36.00 |
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Al Amarat, Oman
Innings
- Oman — 1st Innings 243 (49.1)
- Papua New Guinea — 2nd Innings 249-6 (49.1)