Result
Oman won by 4 wickets (With 69 balls remaining)
Oman vs Papua New Guinea
Papua New Guinea
184
(47.5/50 ov)
Oman
188/6
(38.3/50 ov)
Oman won the toss and elected to bowling
Player of the Match
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura b Kaleem Ullah | 8 | 13 | 1 | 0 | 62.00 |
| Sese Bau b Bilal Khan | 7 | 11 | 0 | 0 | 64.00 |
| Assad Vala b Ayaan Khan | 47 | 89 | 4 | 0 | 53.00 |
| Lega Siaka c Pratik Athavale b Kaleem Ullah | 8 | 12 | 1 | 0 | 67.00 |
| Charles Amini b Bilal Khan | 4 | 6 | 1 | 0 | 67.00 |
| Hiri Hiri c Shoaib Khan b Ayaan Khan | 26 | 52 | 2 | 0 | 50.00 |
| Kiplin Doriga b Rafi Ullah | 67 | 68 | 2 | 5 | 99.00 |
| Kabua Morea b Aqib Ilyas Sulehri | 2 | 11 | 0 | 0 | 18.00 |
| John Kariko b Aqib Ilyas Sulehri | 0 | 2 | 0 | 0 | 0.00 |
| Semo Kamea b Bilal Khan | 11 | 23 | 1 | 0 | 48.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bilal Khan | 7.0 | 31 | 3 | 4.43 |
| Kaleem Ullah | 8.0 | 21 | 2 | 2.63 |
| Rafi Ullah | 6.5 | 35 | 1 | 5.12 |
| Jay Odedra | 8.0 | 26 | 0 | 3.25 |
| Ayaan Khan | 10.0 | 34 | 2 | 3.40 |
| Aqib Ilyas Sulehri | 6.0 | 15 | 2 | 2.50 |
| Zeeshan Maqsood | 2.0 | 22 | 0 | 11.00 |
Oman
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashyap Prajapati b Kabua Morea | 2 | 9 | 0 | 0 | 22.00 |
| Pratik Athavale b John Kariko | 29 | 44 | 5 | 0 | 66.00 |
| Aqib Ilyas Sulehri c Sese Bau b Semo Kamea | 6 | 9 | 1 | 0 | 67.00 |
| Zeeshan Maqsood b Kabua Morea | 1 | 6 | 0 | 0 | 17.00 |
| Khalid Kail c Hiri Hiri | 20 | 19 | 2 | 0 | 105.00 |
| Ayaan Khan not out | 53 | 68 | 6 | 0 | 78.00 |
| Shoaib Khan b Jack Gardner | 38 | 46 | 3 | 0 | 83.00 |
| Rafi Ullah not out | 28 | 30 | 4 | 1 | 93.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kabua Morea | 7.0 | 27 | 2 | 3.86 |
| Semo Kamea | 7.0 | 40 | 1 | 5.71 |
| John Kariko | 7.3 | 38 | 1 | 5.07 |
| Jack Gardner | 9.0 | 43 | 1 | 4.78 |
| Assad Vala | 6.0 | 28 | 0 | 4.67 |
| Sese Bau | 2.0 | 8 | 0 | 4.00 |
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Al Amarat, Oman
Innings
- Papua New Guinea — 1st Innings 184 (47.5)
- Oman — 2nd Innings 188-6 (38.3)
Awards
Player of the match: Ayaan Khan