Result
India won by 48 runs
India vs New Zealand
India
238/7
(20/20 ov)
New Zealand
190/7
(20/20 ov)
New Zealand won the toss and elected to bowling
Player of the Match
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Rachin Ravindra b Kyle Jamieson | 10 | 7 | 2 | 0 | 143.00 |
| Abhishek Sharma c Kyle Jamieson b Ish Sodhi | 84 | 35 | 5 | 8 | 240.00 |
| Ishan Kishan c Mark Chapman b Jacob Duffy | 8 | 5 | 2 | 0 | 160.00 |
| Suryakumar Yadav c Tim Robinson b Mitchell Santner | 32 | 22 | 4 | 1 | 145.00 |
| Hardik Pandya c Mark Chapman b Jacob Duffy | 25 | 16 | 3 | 1 | 156.00 |
| Shivam Dube c & b Kyle Jamieson | 9 | 4 | 0 | 1 | 225.00 |
| Rinku Singh not out | 44 | 20 | 4 | 3 | 220.00 |
| Axar Patel c Daryl Mitchell b Kristian Clarke | 5 | 5 | 0 | 0 | 100.00 |
| Arshdeep Singh not out | 6 | 6 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jacob Duffy | 4.0 | 27 | 2 | 6.75 |
| Kyle Jamieson | 4.0 | 54 | 2 | 13.50 |
| Kristian Clarke | 4.0 | 40 | 1 | 10.00 |
| Ish Sodhi | 3.0 | 38 | 1 | 12.67 |
| Glenn Phillips | 1.0 | 20 | 0 | 20.00 |
| Mitchell Santner | 3.0 | 37 | 1 | 12.33 |
| Daryl Mitchell | 1.0 | 21 | 0 | 21.00 |
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c Sanju Samson b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Tim Robinson c Shivam Dube b Varun Chakaravarthy | 21 | 15 | 2 | 1 | 140.00 |
| Rachin Ravindra c Abhishek Sharma b Hardik Pandya | 1 | 5 | 0 | 0 | 20.00 |
| Glenn Phillips c Shivam Dube b Axar Patel | 78 | 40 | 4 | 6 | 195.00 |
| Mark Chapman c Abhishek Sharma b Varun Chakaravarthy | 39 | 24 | 4 | 2 | 163.00 |
| Daryl Mitchell c Ravi Bishnoi b Shivam Dube | 28 | 18 | 4 | 0 | 156.00 |
| Mitchell Santner not out | 20 | 13 | 2 | 0 | 154.00 |
| Kristian Clarke c Rinku Singh b Shivam Dube | 0 | 1 | 0 | 0 | 0.00 |
| Kyle Jamieson not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 31 | 1 | 7.75 |
| Hardik Pandya | 2.0 | 20 | 1 | 10.00 |
| Jasprit Bumrah | 3.0 | 29 | 0 | 9.67 |
| Axar Patel | 3.3 | 42 | 1 | 12.00 |
| Varun Chakaravarthy | 4.0 | 37 | 2 | 9.25 |
| Shivam Dube | 3.0 | 28 | 2 | 9.33 |
| Abhishek Sharma | 0.3 | 3 | 0 | 6.00 |
Venue
Vidarbha Cricket Association Ground
Nagpur, India
Innings
- India — 1st Innings 238-7 (20)
- New Zealand — 2nd Innings 190-7 (20)
Awards
Player of the match: Abhishek Sharma