Result
India won by 4 wickets (with 6 balls remaining)
India vs New Zealand
New Zealand
300/8
(50/50 ov)
India
306/6
(49/50 ov)
India won the toss and elected to bowling
Player of the Match
New Zealand
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway b Harshit Rana | 56 | 67 | 6 | 1 | 84.00 |
| Henry Nicholls c Lokesh Rahul b Harshit Rana | 62 | 69 | 8 | 0 | 90.00 |
| Will Young c Lokesh Rahul b Mohammed Siraj | 12 | 16 | 0 | 0 | 75.00 |
| Daryl Mitchell b Prasidh Krishna | 84 | 71 | 5 | 3 | 118.00 |
| Glenn Phillips c Shreyas Iyer b Kuldeep Yadav | 12 | 19 | 1 | 0 | 63.00 |
| Mitchell Hay b Prasidh Krishna | 18 | 13 | 2 | 0 | 138.00 |
| Michael Bracewell c Shreyas Iyer | 16 | 18 | 1 | 0 | 89.00 |
| Zakary Foulkes b Mohammed Siraj | 1 | 2 | 0 | 0 | 50.00 |
| Kristian Clarke not out | 24 | 17 | 3 | 0 | 141.00 |
| Kyle Jamieson not out | 8 | 8 | 1 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Siraj | 8.0 | 40 | 2 | 5.00 |
| Harshit Rana | 10.0 | 65 | 2 | 6.50 |
| Washington Sundar | 5.0 | 27 | 0 | 5.40 |
| Prasidh Krishna | 9.0 | 60 | 2 | 6.67 |
| Kuldeep Yadav | 9.0 | 52 | 1 | 5.78 |
| Ravindra Jadeja | 9.0 | 56 | 0 | 6.22 |
India
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma c Michael Bracewell b Kyle Jamieson | 26 | 29 | 3 | 2 | 90.00 |
| Shubman Gill c Glenn Phillips b Adithya Ashok | 56 | 71 | 3 | 2 | 79.00 |
| Virat Kohli c Michael Bracewell b Kyle Jamieson | 93 | 91 | 8 | 1 | 102.00 |
| Shreyas Iyer b Kyle Jamieson | 49 | 47 | 4 | 1 | 104.00 |
| Ravindra Jadeja c Kristian Clarke b Kyle Jamieson | 4 | 5 | 0 | 0 | 80.00 |
| Lokesh Rahul not out | 29 | 21 | 2 | 1 | 138.00 |
| Harshit Rana c Mitchell Hay b Kristian Clarke | 29 | 23 | 2 | 1 | 126.00 |
| Washington Sundar not out | 7 | 7 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kyle Jamieson | 10.0 | 41 | 4 | 4.10 |
| Zakary Foulkes | 10.0 | 49 | 0 | 4.90 |
| Adithya Ashok | 6.0 | 55 | 1 | 9.17 |
| Kristian Clarke | 10.0 | 73 | 1 | 7.30 |
| Michael Bracewell | 8.0 | 56 | 0 | 7.00 |
| Glenn Phillips | 4.0 | 21 | 0 | 5.25 |
| Daryl Mitchell | 1.0 | 7 | 0 | 7.00 |
Venue
Kotambi Stadium
Vadodara, India
Innings
- New Zealand — 1st Innings 300-8 (50)
- India — 2nd Innings 306-6 (49)
Awards
Player of the match: Virat Kohli