Result
Spain won by 1 wicket (with 1 ball remaining)
Spain vs Jersey
Jersey
141
(19.5/20 ov)
Spain
145/9
(19.5/20 ov)
Jersey won the toss and elected to batting
Jersey
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyon b Atif Mehmood | 19 | 13 | 3 | 1 | 146.00 |
| Patrick Gouge c Christian Munoz-Mills b Muhammad Atif | 48 | 27 | 2 | 4 | 178.00 |
| Zak Tribe b Hamza Saleem Dar | 3 | 6 | 0 | 0 | 50.00 |
| Jonty Jenner c & b Lorne Burns | 38 | 24 | 4 | 1 | 158.00 |
| Charlie Brennan c Muhammad Ihsan | 3 | 11 | 0 | 0 | 27.00 |
| Dominic Blampied b Charlie Rumistrzewicz | 9 | 13 | 0 | 0 | 69.00 |
| Julius Sumerauer c Christian Munoz-Mills b Lorne Burns | 9 | 7 | 0 | 1 | 129.00 |
| Charles Perchard c Muhammad Ihsan b Charlie Rumistrzewicz | 1 | 4 | 0 | 0 | 25.00 |
| Jack Kemp b Atif Mehmood | 3 | 5 | 0 | 0 | 60.00 |
| Daniel Birrell c Christian Munoz-Mills b Charlie Rumistrzewicz | 4 | 7 | 0 | 0 | 57.00 |
| William Perchard not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Atif Mehmood | 4.0 | 38 | 2 | 9.50 |
| Muhammad Atif | 4.0 | 28 | 1 | 7.00 |
| Hamza Saleem Dar | 2.0 | 19 | 1 | 9.50 |
| Lorne Burns | 4.0 | 35 | 2 | 8.75 |
| Yasir Ali | 2.0 | 7 | 0 | 3.50 |
| Charlie Rumistrzewicz | 3.5 | 13 | 3 | 3.39 |
Spain
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Babar c Jack Kemp b Julius Sumerauer | 15 | 10 | 0 | 2 | 150.00 |
| Mohammad Yasin c Dominic Blampied b Daniel Birrell | 16 | 11 | 2 | 1 | 145.00 |
| Yasir Ali c Dominic Blampied b Zak Tribe | 14 | 21 | 1 | 0 | 67.00 |
| Daniel Doyle Calle c Daniel Birrell b Zak Tribe | 25 | 23 | 3 | 0 | 109.00 |
| Hamza Saleem Dar c Jonty Jenner b Zak Tribe | 1 | 3 | 0 | 0 | 33.00 |
| Lorne Burns b Daniel Birrell | 24 | 23 | 2 | 0 | 104.00 |
| Muhammad Ihsan c Jonty Jenner b Charles Perchard | 27 | 18 | 3 | 1 | 150.00 |
| Christian Munoz-Mills not out | 10 | 6 | 2 | 0 | 167.00 |
| Atif Mehmood c & b Daniel Birrell | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Atif b Julius Sumerauer | 1 | 2 | 0 | 0 | 50.00 |
| Charlie Rumistrzewicz not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Julius Sumerauer | 3.5 | 26 | 2 | 6.78 |
| Daniel Birrell | 4.0 | 37 | 3 | 9.25 |
| Charles Perchard | 4.0 | 30 | 1 | 7.50 |
| Zak Tribe | 4.0 | 20 | 3 | 5.00 |
| William Perchard | 4.0 | 26 | 0 | 6.50 |
Venue
La Manga Club Bottom Ground
Cartagena, Murcia, Spain
Innings
- Jersey — 1st Innings 141 (19.5)
- Spain — 2nd Innings 145-9 (19.5)