Result
Bangladesh won by 4 wickets (with 2 balls remaining)
Bangladesh vs Ireland
Ireland
170/6
(20/20 ov)
Bangladesh
174/6
(19.4/20 ov)
Ireland won the toss and elected to batting
Player of the Match
Ireland
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling c Saif Hassan b Tanzim Hasan Sakib | 29 | 14 | 3 | 2 | 207.00 |
| Tim Tector c Litton Das b Mahedi Hasan | 38 | 25 | 4 | 2 | 152.00 |
| Harry Tector b Mahedi Hasan | 11 | 11 | 0 | 0 | 100.00 |
| Lorcan Tucker not out | 41 | 32 | 4 | 0 | 128.00 |
| Benjamin Calitz c Litton Das b Mahedi Hasan | 7 | 9 | 1 | 0 | 78.00 |
| George Dockrell c Tanzid Hasan b Mohammad Saifuddin | 18 | 21 | 1 | 0 | 86.00 |
| Gareth Delany c Litton Das | 10 | 8 | 0 | 1 | 125.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 4.0 | 25 | 3 | 6.25 |
| Nasum Ahmed | 4.0 | 31 | 0 | 7.75 |
| Tanzim Hasan Sakib | 3.0 | 17 | 1 | 5.67 |
| Mohammad Saifuddin | 4.0 | 40 | 1 | 10.00 |
| Mustafizur Rahman | 4.0 | 39 | 0 | 9.75 |
| Saif Hassan | 1.0 | 7 | 0 | 7.00 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Parvez Hossain Emon c George Dockrell b Gareth Delany | 43 | 28 | 5 | 2 | 154.00 |
| Tanzid Hasan c Barry McCarthy | 7 | 10 | 1 | 0 | 70.00 |
| Litton Das b Mark Adair | 57 | 37 | 3 | 3 | 154.00 |
| Saif Hassan c Matthew Humphreys b Gareth Delany | 22 | 17 | 1 | 1 | 129.00 |
| Towhid Hridoy b Lorcan Tucker | 6 | 9 | 0 | 0 | 67.00 |
| Nurul Hasan b Mark Adair | 5 | 7 | 0 | 0 | 71.00 |
| Mohammad Saifuddin not out | 17 | 7 | 2 | 1 | 243.00 |
| Mahedi Hasan not out | 6 | 3 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matthew Humphreys | 4.0 | 38 | 0 | 9.50 |
| Mark Adair | 4.0 | 36 | 2 | 9.00 |
| Barry McCarthy | 4.0 | 29 | 0 | 7.25 |
| Joshua Little | 3.4 | 39 | 0 | 10.64 |
| Gareth Delany | 4.0 | 28 | 2 | 7.00 |
Venue
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
Chittagong, Bangladesh
Innings
- Ireland — 1st Innings 170-6 (20)
- Bangladesh — 2nd Innings 174-6 (19.4)
Awards
Player of the match: Litton Das