Result
Bangladesh won by 4 wickets (with 7 balls remaining)
Bangladesh vs England
England
117
(20/20 ov)
Bangladesh
120/6
(18.5/20 ov)
Bangladesh won the toss and elected to bowling
Player of the Match
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c & b Shakib Al Hasan | 25 | 19 | 3 | 1 | 132.00 |
| Dawid Malan c Hasan Mahmud b Taskin Ahmed | 5 | 8 | 1 | 0 | 63.00 |
| Moeen Ali c Shamim Hossain b Mehidy Hasan Miraz | 15 | 17 | 1 | 1 | 88.00 |
| Jos Buttler b Hasan Mahmud | 4 | 6 | 0 | 0 | 67.00 |
| Ben Duckett c Najmul Hossain Shanto b Mustafizur Rahman | 28 | 28 | 2 | 0 | 100.00 |
| Sam Curran c Litton Das b Mehidy Hasan Miraz | 12 | 16 | 1 | 0 | 75.00 |
| Chris Woakes c Litton Das b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0.00 |
| Chris Jordan c Rony Talukdar b Mehidy Hasan Miraz | 3 | 10 | 0 | 0 | 30.00 |
| Rehan Ahmed run out Mustafizur Rahman | 11 | 11 | 2 | 0 | 100.00 |
| Adil Rashid not out | 1 | 2 | 0 | 0 | 50.00 |
| Jofra Archer run out Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 27 | 1 | 6.75 |
| Mustafizur Rahman | 4.0 | 19 | 1 | 4.75 |
| Nasum Ahmed | 1.0 | 13 | 0 | 13.00 |
| Shakib Al Hasan | 3.0 | 13 | 1 | 4.33 |
| Hasan Mahmud | 2.0 | 10 | 1 | 5.00 |
| Mehidy Hasan Miraz | 4.0 | 12 | 4 | 3.00 |
| Najmul Hossain Shanto | 1.0 | 9 | 0 | 9.00 |
| Afif Hossain | 1.0 | 7 | 0 | 7.00 |
Bangladesh
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Litton Das c Philip Salt b Sam Curran | 9 | 9 | 1 | 0 | 100.00 |
| Rony Talukdar c Moeen Ali b Jofra Archer | 9 | 14 | 1 | 0 | 64.00 |
| Najmul Hossain Shanto not out | 46 | 47 | 3 | 0 | 98.00 |
| Towhid Hridoy c Chris Woakes b Rehan Ahmed | 17 | 18 | 2 | 0 | 94.00 |
| Mehidy Hasan Miraz c Adil Rashid b Jofra Archer | 20 | 16 | 0 | 2 | 125.00 |
| Shakib Al Hasan c Chris Jordan b Moeen Ali | 0 | 3 | 0 | 0 | 0.00 |
| Afif Hossain b Jofra Archer | 2 | 3 | 0 | 0 | 67.00 |
| Taskin Ahmed not out | 8 | 3 | 2 | 0 | 267.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sam Curran | 3.0 | 15 | 1 | 5.00 |
| Chris Woakes | 1.0 | 7 | 0 | 7.00 |
| Jofra Archer | 4.0 | 13 | 3 | 3.25 |
| Moeen Ali | 4.0 | 25 | 1 | 6.25 |
| Adil Rashid | 4.0 | 28 | 0 | 7.00 |
| Rehan Ahmed | 2.0 | 11 | 1 | 5.50 |
| Chris Jordan | 0.5 | 15 | 0 | 18.00 |
Venue
Shere Bangla National Stadium
Mirpur, Dhaka, Bangladesh
Innings
- England — 1st Innings 117 (20)
- Bangladesh — 2nd Innings 120-6 (18.5)
Awards
Player of the match: Mehidy Hasan Miraz