Result
Cyprus won by 52 runs
Croatia vs Cyprus
Cyprus
193/6
(20/20 ov)
Croatia
141/10
(19.5/20 ov)
Cyprus won the toss and elected to batting
Cyprus
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Roman Mazumder c John Vujnovich b Zach Vukusic | 1 | 2 | 0 | 0 | 50.00 |
| Scott Burdekin b Hariprasad Satheedevi | 2 | 4 | 0 | 0 | 50.00 |
| Scott Austin b Alfred Beresford-Peirse | 14 | 14 | 1 | 0 | 100.00 |
| Alexander Senn b Alfred Beresford-Peirse | 11 | 11 | 1 | 0 | 100.00 |
| Mangala Gunasekara b Anthony Razmilic | 70 | 45 | 5 | 5 | 156.00 |
| Adam Senn not out | 66 | 33 | 7 | 3 | 200.00 |
| Sachithra Tharanga c Sam Houghton b Anthony Razmilic | 13 | 7 | 1 | 1 | 186.00 |
| Aminul Islam not out | 7 | 6 | 1 | 0 | 117.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Zach Vukusic | 4.0 | 35 | 1 | 8.75 |
| Hariprasad Satheedevi | 2.0 | 16 | 1 | 8.00 |
| Alfred Beresford-Peirse | 4.0 | 30 | 2 | 7.50 |
| Henry Beresford-Peirse | 4.0 | 36 | 0 | 9.00 |
| John Vujnovich | 4.0 | 53 | 0 | 13.25 |
| Anthony Razmilic | 2.0 | 20 | 2 | 10.00 |
Croatia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Houghton b Adam Senn | 0 | 1 | 0 | 0 | 0.00 |
| Alfred Beresford-Peirse c Adam Senn b Waqar Ali | 30 | 26 | 3 | 1 | 115.00 |
| Zach Vukusic b Kamal Raiz | 4 | 8 | 0 | 0 | 50.00 |
| John Vujnovich b Waqar Ali | 7 | 14 | 1 | 0 | 50.00 |
| Hariprasad Satheedevi b Waqar Ali | 22 | 20 | 4 | 0 | 110.00 |
| Oliver Tilley c Alexander Senn b Hardeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Saghar Manzoor c Kamal Raiz b Aminul Islam | 26 | 17 | 4 | 0 | 153.00 |
| Henry Beresford-Peirse c Sachithra Tharanga b Aminul Islam | 3 | 4 | 0 | 0 | 75.00 |
| Scott Bevin c Scott Austin b Scott Burdekin | 14 | 10 | 1 | 1 | 140.00 |
| Alen Magdalenic not out | 14 | 12 | 2 | 0 | 117.00 |
| Anthony Razmilic run out Hardeep Singh | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Adam Senn | 4.0 | 19 | 1 | 4.75 |
| Kamal Raiz | 3.0 | 17 | 1 | 5.67 |
| Scott Austin | 2.0 | 20 | 0 | 10.00 |
| Waqar Ali | 4.0 | 22 | 3 | 5.50 |
| Hardeep Singh | 2.5 | 25 | 1 | 8.82 |
| Aminul Islam | 3.0 | 14 | 2 | 4.67 |
| Scott Burdekin | 1.0 | 13 | 1 | 13.00 |
Venue
Mladost Cricket Ground
Zagreb, Croatia
Innings
- Cyprus — 1st Innings 193-6 (20)
- Croatia — 2nd Innings 141-10 (19.5)