Result

Hampshire won by 214 runs

Yorkshire vs Hampshire

Division 1 · Leeds · Apr 10, 2026 · County Championship Division One

HAM
Hampshire
251 (69.1/20 ov)
YOR
Yorkshire
177/10 (65.4/20 ov)

Yorkshire won the toss and elected to bowling

Hampshire 1st Innings

Batting

Batter R B 4s 6s SR
Joe Weatherley c Harry Duke b Jhye Richardson 0 16 0 0 0.00
Joe Weatherley b Logan van Beek 11 71 0 0 15.00
Nick Gubbins c Harry Duke b Logan van Beek 48 54 8 0 89.00
Nick Gubbins c Finlay Joseph Bean b Jack White 43 92 7 0 47.00
Tom Prest c Logan van Beek 53 62 7 0 85.00
Tom Prest b George Hill 35 77 5 0 45.00
Sonny Baker c Dominic Bess b Logan van Beek 1 30 0 0 3.00
Jake Lehmann c Matthew Revis b George Hill 76 93 11 0 82.00
Jake Lehmann c Finlay Joseph Bean b Logan van Beek 92 130 12 1 71.00
Ben Brown b George Hill 15 18 3 0 83.00
Ben Mayes b Dominic Bess 39 43 8 0 91.00
Ben Brown not out 103 109 9 4 94.00
Liam Dawson c Harry Duke b Ben Coad 4 9 0 0 44.00
Ben Mayes not out 9 5 0 1 180.00
Codi Yusuf b George Hill 8 18 1 0 44.00
Kyle Abbott b George Hill 0 3 0 0 0.00
Eddie Jack b Ben Coad 17 45 2 0 38.00
Sonny Baker not out 0 2 0 0 0.00

Bowling

Bowler O R W Econ
Ben Coad 19.0 47 2 2.47
Ben Coad 15.0 45 0 3.00
Jhye Richardson 12.0 51 1 4.25
George Hill 15.0 69 0 4.60
Jack White 4.0 12 0 3.00
Jack White 15.0 34 1 2.27
George Hill 13.1 46 5 3.49
Logan van Beek 20.0 85 4 4.25
Ben Clifford 5.0 20 0 4.00
Dominic Bess 4.0 25 1 6.25
Dominic Bess 14.0 65 0 4.64
Matthew Revis 6.0 36 0 6.00
Matthew Revis 3.0 34 0 11.33

Yorkshire 2nd Innings

Batting

Batter R B 4s 6s SR
Adam Lyth c Ben Brown b Kyle Abbott 76 176 10 0 43.00
Adam Lyth c Ben Brown b Kyle Abbott 0 6 0 0 0.00
Finlay Joseph Bean b Kyle Abbott 1 30 0 0 3.00
Finlay Joseph Bean b Kyle Abbott 33 90 5 0 37.00
Sam Whiteman b Kyle Abbott 4 7 1 0 57.00
Sam Whiteman b Sonny Baker 14 19 3 0 74.00
Ben Coad b Sonny Baker 0 3 0 0 0.00
James Wharton b Eddie Jack 21 51 3 0 41.00
James Wharton b Sonny Baker 0 1 0 0 0.00
Matthew Revis b Kyle Abbott 9 17 2 0 53.00
Ben Clifford b Kyle Abbott 0 2 0 0 0.00
Matthew Revis b Kyle Abbott 40 86 8 0 47.00
George Hill b Kyle Abbott 52 90 7 2 58.00
George Hill b Kyle Abbott 8 16 1 0 50.00
Harry Duke c Ben Brown b Sonny Baker 14 38 2 0 37.00
Harry Duke c Eddie Jack b Sonny Baker 10 30 2 0 33.00
Dominic Bess c Sonny Baker b Liam Dawson 49 79 8 0 62.00
Dominic Bess c Ben Brown b Liam Dawson 8 12 2 0 67.00
Logan van Beek not out 6 12 1 0 50.00
Logan van Beek not out 12 30 2 0 40.00
Jack White b Codi Yusuf 0 3 0 0 0.00
Ben Coad b Liam Dawson 7 15 1 0 47.00

Bowling

Bowler O R W Econ
Kyle Abbott 17.0 21 6 1.24
Kyle Abbott 20.0 49 4 2.45
Codi Yusuf 14.0 44 1 3.14
Codi Yusuf 13.4 32 1 2.34
Eddie Jack 13.0 43 1 3.31
Sonny Baker 12.0 45 4 3.75
Eddie Jack 9.0 23 0 2.56
Sonny Baker 15.0 57 1 3.80
Liam Dawson 11.0 22 1 2.00
Liam Dawson 10.1 37 2 3.64

Venue

Headingley
Leeds, England

Innings

  • Hampshire — 1st Innings 251 (69.1)
  • Yorkshire — 2nd Innings 177-10 (65.4)
  • Hampshire — 3rd Innings 351-5 (76)
  • Yorkshire — 4th Innings 210-10 (69.1)