Result
Glamorgan won by an innings and 69 runs
Hampshire vs Glamorgan
Glamorgan
536/7
(132/20 ov)
Hampshire
214/10
(73.1/20 ov)
Hampshire won the toss and elected to bowling
Glamorgan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul Hassan c Fletcha Middleton | 143 | 341 | 19 | 1 | 42.00 |
| Asa Tribe c Fletcha Middleton b Kyle Abbott | 45 | 73 | 9 | 0 | 62.00 |
| Kiran Carlson c Scott Currie b Felix Organ | 209 | 232 | 28 | 3 | 90.00 |
| Ben Kellaway c Ben Brown b Codi Yusuf | 0 | 6 | 0 | 0 | 0.00 |
| Colin Ingram c Fletcha Middleton b Sonny Baker | 32 | 38 | 5 | 0 | 84.00 |
| Sean Dickson not out | 54 | 63 | 6 | 0 | 86.00 |
| Chris Cooke c Ben Brown b Tom Prest | 13 | 23 | 1 | 0 | 57.00 |
| Timm van der Gugten c Toby Albert b Tom Prest | 7 | 8 | 1 | 0 | 88.00 |
| Mason Crane not out | 10 | 12 | 0 | 0 | 83.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kyle Abbott | 25.0 | 81 | 1 | 3.24 |
| Codi Yusuf | 22.0 | 82 | 1 | 3.73 |
| Sonny Baker | 24.0 | 83 | 1 | 3.46 |
| Scott Currie | 21.0 | 102 | 0 | 4.86 |
| Felix Organ | 33.0 | 143 | 1 | 4.33 |
| Tom Prest | 7.0 | 37 | 2 | 5.29 |
Hampshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert b Timm van der Gugten | 21 | 53 | 4 | 0 | 40.00 |
| Toby Albert c Zain Ul Hassan b Ryan Hadley | 36 | 68 | 6 | 0 | 53.00 |
| Nick Gubbins b Jamie McIlroy | 0 | 1 | 0 | 0 | 0.00 |
| Nick Gubbins c Chris Cooke b Timm van der Gugten | 38 | 71 | 7 | 0 | 54.00 |
| Tom Prest c Chris Cooke b Timm van der Gugten | 5 | 27 | 0 | 0 | 19.00 |
| Tom Prest b Mason Crane | 45 | 83 | 6 | 0 | 54.00 |
| Fletcha Middleton b Mason Crane | 23 | 91 | 2 | 0 | 25.00 |
| Fletcha Middleton b Zain Ul Hassan | 5 | 32 | 1 | 0 | 16.00 |
| Ben Mayes c Ryan Hadley b Kiran Carlson | 59 | 104 | 8 | 0 | 57.00 |
| Ben Mayes b Timm van der Gugten | 14 | 36 | 1 | 0 | 39.00 |
| Ben Brown c Colin Ingram b Mason Crane | 1 | 10 | 0 | 0 | 10.00 |
| Ben Brown b Timm van der Gugten | 96 | 145 | 12 | 1 | 66.00 |
| Felix Organ b Jamie McIlroy | 6 | 40 | 0 | 0 | 15.00 |
| Felix Organ b Timm van der Gugten | 4 | 10 | 1 | 0 | 40.00 |
| Scott Currie b Mason Crane | 25 | 70 | 3 | 0 | 36.00 |
| Scott Currie c & b Timm van der Gugten | 0 | 4 | 0 | 0 | 0.00 |
| Kyle Abbott b Mason Crane | 8 | 13 | 1 | 0 | 62.00 |
| Kyle Abbott c Colin Ingram b Mason Crane | 1 | 9 | 0 | 0 | 11.00 |
| Codi Yusuf b Ryan Hadley | 15 | 66 | 2 | 0 | 23.00 |
| Codi Yusuf b Zain Ul Hassan | 18 | 44 | 3 | 0 | 41.00 |
| Sonny Baker not out | 2 | 16 | 0 | 0 | 13.00 |
| Sonny Baker not out | 4 | 8 | 1 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Timm van der Gugten | 19.0 | 53 | 4 | 2.79 |
| Timm van der Gugten | 21.5 | 65 | 3 | 2.98 |
| Jamie McIlroy | 13.0 | 31 | 0 | 2.38 |
| Jamie McIlroy | 19.0 | 39 | 2 | 2.05 |
| Zain Ul Hassan | 10.0 | 28 | 0 | 2.80 |
| Ryan Hadley | 13.0 | 51 | 0 | 3.92 |
| Ryan Hadley | 14.0 | 36 | 2 | 2.57 |
| Zain Ul Hassan | 13.0 | 37 | 2 | 2.85 |
| Mason Crane | 15.0 | 31 | 3 | 2.07 |
| Mason Crane | 24.0 | 48 | 3 | 2.00 |
| Kiran Carlson | 0.1 | 0 | 1 | 0.00 |
| Kiran Carlson | 4.0 | 18 | 0 | 4.50 |
Venue
The Rose Bowl
Southampton, England
Innings
- Glamorgan — 1st Innings 536-7 (132)
- Hampshire — 2nd Innings 214-10 (73.1)
- Hampshire — 3rd Innings 253 (92.5)