Result
Glamorgan won by 2 wiclets
Glamorgan vs Somerset
Somerset
354
(102.5/20 ov)
Glamorgan
229/10
(71.1/20 ov)
Glamorgan won the toss and elected to bowling
Somerset
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomas b Ryan Hadley | 71 | 129 | 8 | 1 | 55.00 |
| Joshua Thomas c Sean Dickson b Ryan Hadley | 15 | 32 | 2 | 0 | 47.00 |
| James Rew c Asa Tribe b Tom Norton | 0 | 13 | 0 | 0 | 0.00 |
| James Rew b Timm van der Gugten | 4 | 7 | 1 | 0 | 57.00 |
| Tom Lammonby b Tom Norton | 45 | 104 | 6 | 0 | 43.00 |
| Tom Lammonby c Chris Cooke b Tom Norton | 0 | 1 | 0 | 0 | 0.00 |
| Archie Vaughan b Tom Norton | 0 | 1 | 0 | 0 | 0.00 |
| Archie Vaughan c Chris Cooke b Tom Norton | 17 | 27 | 3 | 0 | 63.00 |
| Tom Abell b Ryan Hadley | 71 | 128 | 6 | 2 | 55.00 |
| Tom Abell c Chris Cooke b Zain Ul Hassan | 86 | 152 | 11 | 0 | 57.00 |
| Jack Leach c Asa Tribe b Ryan Hadley | 0 | 6 | 0 | 0 | 0.00 |
| Will Smeed c Colin Ingram b Timm van der Gugten | 12 | 31 | 2 | 0 | 39.00 |
| Craig Overton c Asa Tribe b Tom Norton | 33 | 53 | 6 | 0 | 62.00 |
| Will Smeed c Chris Cooke b Tom Norton | 0 | 6 | 0 | 0 | 0.00 |
| Craig Overton c Asa Tribe b Timm van der Gugten | 15 | 23 | 3 | 0 | 65.00 |
| Lewis Gregory c Asa Tribe b Zain Ul Hassan | 37 | 67 | 7 | 0 | 55.00 |
| Migael Pretorius c Chris Cooke b Ryan Hadley | 3 | 6 | 0 | 0 | 50.00 |
| Migael Pretorius b Timm van der Gugten | 6 | 10 | 0 | 0 | 60.00 |
| Jack Leach not out | 5 | 26 | 0 | 0 | 19.00 |
| Lewis Gregory b Timm van der Gugten | 45 | 61 | 8 | 0 | 74.00 |
| Jake Ball b Mason Crane | 9 | 20 | 2 | 0 | 45.00 |
| Jake Ball not out | 0 | 21 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Timm van der Gugten | 24.0 | 67 | 2 | 2.79 |
| Tom Norton | 16.0 | 61 | 4 | 3.81 |
| Zain Ul Hassan | 7.0 | 21 | 0 | 3.00 |
| Tom Norton | 19.0 | 75 | 3 | 3.95 |
| Ryan Hadley | 8.2 | 28 | 3 | 3.36 |
| Ryan Hadley | 22.0 | 69 | 2 | 3.14 |
| Zain Ul Hassan | 19.0 | 61 | 2 | 3.21 |
| Timm van der Gugten | 12.0 | 25 | 3 | 2.08 |
| Mason Crane | 7.0 | 17 | 0 | 2.43 |
| Ben Kellaway | 8.0 | 29 | 0 | 3.63 |
| Mason Crane | 10.5 | 32 | 1 | 2.95 |
Glamorgan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul Hassan c James Rew b Lewis Gregory | 16 | 27 | 2 | 0 | 59.00 |
| Zain Ul Hassan c Lewis Gregory b Craig Overton | 35 | 87 | 6 | 0 | 40.00 |
| Asa Tribe c Archie Vaughan b Jake Ball | 4 | 2 | 1 | 0 | 200.00 |
| Asa Tribe c Thomas Rew b Migael Pretorius | 52 | 106 | 7 | 0 | 49.00 |
| Kiran Carlson c Thomas Rew b Jake Ball | 4 | 26 | 0 | 0 | 15.00 |
| Kiran Carlson c Tom Abell b Migael Pretorius | 21 | 48 | 4 | 0 | 44.00 |
| Ben Kellaway b Jack Leach | 59 | 101 | 8 | 0 | 58.00 |
| Ben Kellaway c Thomas Rew b Migael Pretorius | 22 | 74 | 3 | 0 | 30.00 |
| Colin Ingram b Migael Pretorius | 4 | 7 | 1 | 0 | 57.00 |
| Colin Ingram b Migael Pretorius | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Hadley not out | 50 | 231 | 6 | 1 | 22.00 |
| Sean Dickson b Migael Pretorius | 6 | 18 | 1 | 0 | 33.00 |
| Sean Dickson b Craig Overton | 76 | 154 | 10 | 0 | 49.00 |
| Chris Cooke b Craig Overton | 39 | 50 | 4 | 1 | 78.00 |
| Timm van der Gugten c James Rew b Craig Overton | 30 | 75 | 3 | 0 | 40.00 |
| Chris Cooke b Migael Pretorius | 5 | 13 | 1 | 0 | 38.00 |
| Timm van der Gugten b Craig Overton | 6 | 32 | 1 | 0 | 19.00 |
| Mason Crane c Thomas Rew b Jake Ball | 2 | 24 | 0 | 0 | 8.00 |
| Mason Crane not out | 3 | 6 | 0 | 0 | 50.00 |
| Tom Norton c Jack Leach b Lewis Gregory | 11 | 53 | 1 | 0 | 21.00 |
| Ryan Hadley not out | 5 | 38 | 0 | 0 | 13.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lewis Gregory | 23.0 | 67 | 0 | 2.91 |
| Lewis Gregory | 19.0 | 63 | 2 | 3.32 |
| Jake Ball | 30.0 | 59 | 1 | 1.97 |
| Jake Ball | 14.0 | 39 | 2 | 2.79 |
| Craig Overton | 33.2 | 60 | 3 | 1.80 |
| Craig Overton | 14.1 | 42 | 2 | 2.96 |
| Migael Pretorius | 34.0 | 74 | 4 | 2.18 |
| Migael Pretorius | 12.0 | 50 | 3 | 4.17 |
| Jack Leach | 1.0 | 1 | 0 | 1.00 |
| Jack Leach | 6.0 | 10 | 1 | 1.67 |
| Tom Lammonby | 1.0 | 1 | 0 | 1.00 |
| Tom Lammonby | 4.0 | 6 | 0 | 1.50 |
| Archie Vaughan | 2.0 | 3 | 0 | 1.50 |
Venue
Sophia Gardens
Cardiff, Wales
Innings
- Somerset — 1st Innings 354 (102.5)
- Glamorgan — 2nd Innings 229-10 (71.1)
- Somerset — 3rd Innings 157 (50.2)
- Glamorgan — 4th Innings 285-8 (122.2)