Result
Romania won by 30 runs
Romania vs Bulgaria
Romania
154/9
(20/20 ov)
Bulgaria
124/9
(20/20 ov)
Romania won the toss and elected to batting
Romania
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Irfan Husain c Hristo Lakov b Joshua Dowling | 6 | 5 | 1 | 0 | 120.00 |
| Vasu Saini c Milen Gogev | 72 | 51 | 7 | 1 | 141.00 |
| Chamalka Fernando c Hristo Lakov b Milen Gogev | 0 | 2 | 0 | 0 | 0.00 |
| Parveen Kumar c Anthony Dowling b Prakash Mishra | 18 | 19 | 0 | 1 | 95.00 |
| Shantanu Vashisht c Oscar Duff b Prakash Mishra | 4 | 7 | 0 | 0 | 57.00 |
| Tharindu Sandaruwan Hettihewage c Kushaal Krishnakumar b Jakob Gul | 9 | 10 | 0 | 0 | 90.00 |
| Avishka Iroshan c Isa Zaroo b Gagandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Janitha Fernando c Jakob Gul b Hristo Lakov | 12 | 9 | 2 | 0 | 133.00 |
| Manmeet Koli c Anthony Dowling b Hristo Lakov | 0 | 1 | 0 | 0 | 0.00 |
| Dilum Fernando not out | 11 | 10 | 1 | 0 | 110.00 |
| Luca Petre not out | 9 | 5 | 0 | 1 | 180.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Milen Gogev | 3.1 | 22 | 1 | 6.95 |
| Joshua Dowling | 2.5 | 28 | 1 | 9.88 |
| Prakash Mishra | 4.0 | 25 | 2 | 6.25 |
| Jakob Gul | 4.0 | 19 | 1 | 4.75 |
| Gagandeep Singh | 3.0 | 33 | 1 | 11.00 |
| Anthony Dowling | 1.0 | 13 | 0 | 13.00 |
| Hristo Lakov | 2.0 | 11 | 2 | 5.50 |
Bulgaria
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isa Zaroo c Chamalka Fernando b Irfan Husain | 30 | 20 | 3 | 1 | 150.00 |
| Kushaal Krishnakumar c Vasu Saini b Irfan Husain | 2 | 9 | 0 | 0 | 22.00 |
| Milen Gogev c Chamalka Fernando b Dilum Fernando | 11 | 13 | 1 | 0 | 85.00 |
| Hristo Lakov b Vasu Saini | 25 | 21 | 3 | 0 | 119.00 |
| Manan Bashir c Janitha Fernando b Tharindu Sandaruwan Hettihewage | 1 | 3 | 0 | 0 | 33.00 |
| Jakob Gul b Manmeet Koli | 30 | 20 | 2 | 2 | 150.00 |
| Huzaif Yousuf b Vasu Saini | 3 | 9 | 0 | 0 | 33.00 |
| Gagandeep Singh c Manmeet Koli b Janitha Fernando | 2 | 6 | 0 | 0 | 33.00 |
| Joshua Dowling c & b Luca Petre | 7 | 14 | 0 | 0 | 50.00 |
| Prakash Mishra not out | 2 | 2 | 0 | 0 | 100.00 |
| Anthony Dowling not out | 1 | 3 | 0 | 0 | 33.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Manmeet Koli | 4.0 | 32 | 1 | 8.00 |
| Irfan Husain | 3.0 | 18 | 2 | 6.00 |
| Dilum Fernando | 3.0 | 22 | 1 | 7.33 |
| Tharindu Sandaruwan Hettihewage | 3.0 | 16 | 1 | 5.33 |
| Vasu Saini | 2.0 | 11 | 2 | 5.50 |
| Janitha Fernando | 2.0 | 4 | 1 | 2.00 |
| Luca Petre | 3.0 | 17 | 1 | 5.67 |
Venue
Moara Vlasiei Cricket Ground
Ilfov County, Romania
Innings
- Romania — 1st Innings 154-9 (20)
- Bulgaria — 2nd Innings 124-9 (20)