Result
Australia won by 41 runs
Pakistan vs Australia
Australia
231/9
(50/50 ov)
Pakistan
190/10
(44/50 ov)
Pakistan won the toss and elected to bowling
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Short c & b Abrar Ahmed | 15 | 24 | 2 | 0 | 63.00 |
| Josh Inglis b Arafat Minhas | 51 | 74 | 5 | 0 | 69.00 |
| Marnus Labuschagne c Salman Agha b Arafat Minhas | 5 | 12 | 1 | 0 | 42.00 |
| Cameron Green c Sahibzada Farhan b Abrar Ahmed | 53 | 92 | 1 | 2 | 58.00 |
| Matt Renshaw b Haris Rauf | 43 | 43 | 3 | 0 | 100.00 |
| Oliver Peake b Haris Rauf | 31 | 32 | 1 | 2 | 97.00 |
| Matthew Kuhnemann b Shaheen Afridi | 5 | 12 | 0 | 0 | 42.00 |
| Nathan Ellis c Arafat Minhas b Shaheen Afridi | 5 | 9 | 1 | 0 | 56.00 |
| Adam Zampa not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 8.0 | 36 | 3 | 4.50 |
| Haris Rauf | 10.0 | 49 | 2 | 4.90 |
| Arafat Minhas | 10.0 | 27 | 2 | 2.70 |
| Abrar Ahmed | 10.0 | 34 | 2 | 3.40 |
| Maaz Sadaqat | 2.0 | 7 | 0 | 3.50 |
| Shadab Khan | 9.0 | 56 | 0 | 6.22 |
| Salman Agha | 1.0 | 7 | 0 | 7.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c Adam Zampa b Matthew Kuhnemann | 3 | 4 | 0 | 0 | 75.00 |
| Maaz Sadaqat b Nathan Ellis | 0 | 1 | 0 | 0 | 0.00 |
| Babar Azam b Nathan Ellis | 16 | 16 | 2 | 0 | 100.00 |
| Ghazi Ghori b Adam Zampa | 37 | 48 | 5 | 0 | 77.00 |
| Salman Agha b Matthew Short | 7 | 10 | 1 | 0 | 70.00 |
| Abdul Samad c & b Matthew Short | 2 | 5 | 0 | 0 | 40.00 |
| Shadab Khan c Josh Inglis b Tanveer Sangha | 71 | 104 | 1 | 3 | 68.00 |
| Arafat Minhas b Nathan Ellis | 33 | 43 | 4 | 0 | 77.00 |
| Shaheen Afridi c Josh Inglis b Matthew Short | 11 | 18 | 2 | 0 | 61.00 |
| Haris Rauf b Nathan Ellis | 0 | 15 | 0 | 0 | 0.00 |
| Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Nathan Ellis | 9.0 | 33 | 4 | 3.67 |
| Matthew Kuhnemann | 10.0 | 41 | 1 | 4.10 |
| Matthew Short | 8.0 | 36 | 3 | 4.50 |
| Adam Zampa | 9.0 | 30 | 1 | 3.33 |
| Tanveer Sangha | 4.0 | 22 | 1 | 5.50 |
| Matt Renshaw | 2.0 | 8 | 0 | 4.00 |
| Cameron Green | 2.0 | 19 | 0 | 9.50 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Australia — 1st Innings 231-9 (50)
- Pakistan — 2nd Innings 190-10 (44)
Awards
Player of the match: Nathan Ellis