Result
Pakistan won by 111 runs
Pakistan vs Australia
Pakistan
207/6
(20/20 ov)
Australia
96/10
(16.5/20 ov)
Pakistan won the toss and elected to batting
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman c Cameron Green b Matthew Short | 10 | 7 | 2 | 0 | 143.00 |
| Saim Ayub c Matt Renshaw b Matthew Kuhnemann | 56 | 37 | 6 | 2 | 151.00 |
| Salman Agha c Cameron Green b Ben Dwarshuis | 5 | 3 | 1 | 0 | 167.00 |
| Babar Azam not out | 50 | 36 | 3 | 1 | 139.00 |
| Khawaja Nafay c Matthew Short b Cooper Connolly | 21 | 12 | 1 | 2 | 175.00 |
| Shadab Khan c Josh Philippe b Ben Dwarshuis | 46 | 19 | 2 | 5 | 242.00 |
| Mohammad Nawaz c Matthew Short b Cameron Green | 5 | 4 | 1 | 0 | 125.00 |
| Faheem Ashraf not out | 10 | 4 | 2 | 0 | 250.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Matthew Kuhnemann | 4.0 | 27 | 1 | 6.75 |
| Matthew Short | 3.0 | 31 | 1 | 10.33 |
| Cooper Connolly | 4.0 | 47 | 1 | 11.75 |
| Ben Dwarshuis | 4.0 | 39 | 2 | 9.75 |
| Adam Zampa | 2.0 | 20 | 0 | 10.00 |
| Cameron Green | 3.0 | 43 | 1 | 14.33 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh b Shaheen Afridi | 1 | 3 | 0 | 0 | 33.00 |
| Matthew Short c Babar Azam b Mohammad Nawaz | 2 | 4 | 0 | 0 | 50.00 |
| Cameron Green b Mohammad Nawaz | 22 | 24 | 2 | 0 | 92.00 |
| Matt Renshaw b Shaheen Afridi | 1 | 6 | 0 | 0 | 17.00 |
| Marcus Stoinis b Mohammad Nawaz | 23 | 22 | 3 | 0 | 105.00 |
| Josh Philippe c Sahibzada Farhan b Mohammad Nawaz | 14 | 15 | 1 | 0 | 93.00 |
| Mitchell Owen b Abrar Ahmed | 8 | 10 | 1 | 0 | 80.00 |
| Cooper Connolly c Khawaja Nafay b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0.00 |
| Ben Dwarshuis not out | 7 | 8 | 0 | 0 | 88.00 |
| Matthew Kuhnemann c Fakhar Zaman b Naseem Shah | 5 | 8 | 0 | 0 | 63.00 |
| Adam Zampa not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 3.0 | 16 | 2 | 5.33 |
| Mohammad Nawaz | 4.0 | 18 | 5 | 4.50 |
| Abrar Ahmed | 3.0 | 18 | 1 | 6.00 |
| Naseem Shah | 2.5 | 17 | 1 | 6.00 |
| Shadab Khan | 3.0 | 14 | 0 | 4.67 |
| Faheem Ashraf | 1.0 | 6 | 0 | 6.00 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 207-6 (20)
- Australia — 2nd Innings 96-10 (16.5)
Awards
Player of the match: Mohammad Nawaz