Result
Australia won by 3 wickets (with 5 balls remaining)
Pakistan vs Australia
Pakistan
162/8
(20/20 ov)
Australia
163/7
(19.1/20 ov)
Australia won the toss and elected to bowling
Player of the Match
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan b Cameron Green | 23 | 19 | 1 | 1 | 121.00 |
| Babar Azam c Nathan Ellis b Adam Zampa | 66 | 46 | 6 | 2 | 143.00 |
| Fakhar Zaman c Aaron Finch b Cameron Green | 0 | 1 | 0 | 0 | 0.00 |
| Iftikhar Ahmed c Josh Inglis b Nathan Ellis | 13 | 13 | 1 | 0 | 100.00 |
| Khushdil Shah c Ben McDermott b Nathan Ellis | 24 | 21 | 3 | 0 | 114.00 |
| Asif Ali c Marnus Labuschagne b Nathan Ellis | 3 | 5 | 0 | 0 | 60.00 |
| Hasan Ali b Sean Abbott | 10 | 4 | 1 | 1 | 250.00 |
| Shaheen Afridi c Marcus Stoinis b Nathan Ellis | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Wasim Jr not out | 2 | 4 | 0 | 0 | 50.00 |
| Usman Qadir not out | 18 | 6 | 2 | 1 | 300.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Travis Head | 2.0 | 17 | 0 | 8.50 |
| Ben Dwarshuis | 3.0 | 42 | 0 | 14.00 |
| Sean Abbott | 4.0 | 28 | 1 | 7.00 |
| Nathan Ellis | 4.0 | 28 | 4 | 7.00 |
| Adam Zampa | 4.0 | 29 | 1 | 7.25 |
| Cameron Green | 3.0 | 16 | 2 | 5.33 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head c Usman Qadir b Haris Rauf | 26 | 14 | 3 | 1 | 186.00 |
| Aaron Finch c Asif Ali b Shaheen Afridi | 55 | 45 | 6 | 0 | 122.00 |
| Josh Inglis c Mohammad Rizwan b Usman Qadir | 24 | 15 | 2 | 1 | 160.00 |
| Marnus Labuschagne c Mohammad Rizwan b Usman Qadir | 2 | 4 | 0 | 0 | 50.00 |
| Marcus Stoinis b Mohammad Wasim Jr | 23 | 9 | 5 | 0 | 256.00 |
| Cameron Green b Mohammad Wasim Jr | 2 | 7 | 0 | 0 | 29.00 |
| Ben McDermott not out | 22 | 19 | 3 | 0 | 116.00 |
| Sean Abbott b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Ben Dwarshuis not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 21 | 2 | 5.25 |
| Hasan Ali | 3.0 | 30 | 0 | 10.00 |
| Haris Rauf | 3.1 | 35 | 1 | 11.05 |
| Usman Qadir | 4.0 | 33 | 2 | 8.25 |
| Khushdil Shah | 1.0 | 9 | 0 | 9.00 |
| Mohammad Wasim Jr | 4.0 | 30 | 2 | 7.50 |
Venue
Gaddafi Stadium
Lahore, Pakistan
Innings
- Pakistan — 1st Innings 162-8 (20)
- Australia — 2nd Innings 163-7 (19.1)
Awards
Player of the match: Aaron Finch