Result
Afghanistan won by 5 wickets (with 5 balls remaining)
United Arab Emirates vs Afghanistan
United Arab Emirates
142/5
(20/20 ov)
Afghanistan
146/5
(19.1/20 ov)
Afghanistan won the toss and elected to bowling
Player of the Match
United Arab Emirates
Batting
No batting data.
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 32 | 0 | 8.00 |
| Azmatullah Omarzai | 3.0 | 16 | 1 | 5.33 |
| Mujeeb Ur Rahman | 3.0 | 19 | 0 | 6.33 |
| Naveen ul Haq | 4.0 | 27 | 0 | 6.75 |
| Rashid Khan | 4.0 | 34 | 2 | 8.50 |
| Karim Janat | 2.0 | 12 | 0 | 6.00 |
Afghanistan
Batting
No batting data.
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Junaid Siddique | 4.0 | 30 | 2 | 7.50 |
| Sanchit Sharma | 2.0 | 14 | 0 | 7.00 |
| Zahoor Khan | 4.0 | 29 | 1 | 7.25 |
| Muhammad Jawad Ullah | 4.0 | 34 | 1 | 8.50 |
| Aayan Khan | 3.0 | 16 | 0 | 5.33 |
| Rohan Mustafa | 1.0 | 14 | 0 | 14.00 |
| Zawar Farid | 1.0 | 4 | 1 | 4.00 |
| Basil Hameed | 0.1 | 4 | 0 | 24.00 |
Venue
Sheikh Zayed Stadium
Abu Dhabi, United Arab Emirates
Innings
- United Arab Emirates — 1st Innings 142-5 (20)
- Afghanistan — 2nd Innings 146-5 (19.1)
Awards
Player of the match: Karim Janat