Result
England won by 5 wickets (with 10 balls remaining)
Scotland vs England
Scotland
152
(19.4/20 ov)
England
155/5
(18.2/20 ov)
England won the toss and elected to bowling
Player of the Match
Scotland
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey c Tom Banton b Jofra Archer | 4 | 6 | 1 | 0 | 67.00 |
| Michael Jones c Tom Banton b Sam Curran | 33 | 20 | 5 | 1 | 165.00 |
| Brandon McMullen c Philip Salt b Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
| Richie Berrington b Adil Rashid | 49 | 32 | 5 | 2 | 153.00 |
| Tom Bruce c Sam Curran b Liam Dawson | 24 | 18 | 1 | 1 | 133.00 |
| Michael Leask c Sam Curran b Liam Dawson | 1 | 4 | 0 | 0 | 25.00 |
| Matthew Cross c Tom Banton b Adil Rashid | 8 | 9 | 1 | 0 | 89.00 |
| Mark Watt b Adil Rashid | 2 | 4 | 0 | 0 | 50.00 |
| Oliver Davidson not out | 20 | 15 | 2 | 1 | 133.00 |
| Brad Wheal c Will Jacks b Jamie Overton | 2 | 3 | 0 | 0 | 67.00 |
| Bradley Currie run out Jos Buttler | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jofra Archer | 4.0 | 24 | 2 | 6.00 |
| Jamie Overton | 4.0 | 23 | 1 | 5.75 |
| Sam Curran | 3.4 | 33 | 1 | 9.00 |
| Adil Rashid | 4.0 | 36 | 3 | 9.00 |
| Liam Dawson | 4.0 | 34 | 2 | 8.50 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt c Tom Bruce b Brandon McMullen | 2 | 3 | 0 | 0 | 67.00 |
| Jos Buttler c Brandon McMullen b Bradley Currie | 3 | 4 | 0 | 0 | 75.00 |
| Jacob Bethell c Brad Wheal b Oliver Davidson | 32 | 28 | 2 | 1 | 114.00 |
| Tom Banton not out | 63 | 41 | 4 | 3 | 154.00 |
| Harry Brook c Brad Wheal b Michael Leask | 4 | 4 | 0 | 0 | 100.00 |
| Sam Curran c Matthew Cross b Brad Wheal | 28 | 20 | 1 | 2 | 140.00 |
| Will Jacks not out | 16 | 10 | 1 | 1 | 160.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Brandon McMullen | 3.0 | 23 | 1 | 7.67 |
| Bradley Currie | 3.0 | 21 | 1 | 7.00 |
| Brad Wheal | 3.2 | 23 | 1 | 6.90 |
| Michael Leask | 4.0 | 33 | 1 | 8.25 |
| Mark Watt | 3.0 | 43 | 0 | 14.33 |
| Oliver Davidson | 2.0 | 12 | 1 | 6.00 |
Venue
Eden Gardens
Kolkata, India
Innings
- Scotland — 1st Innings 152 (19.4)
- England — 2nd Innings 155-5 (18.2)
Awards
Player of the match: Tom Banton