Result
Pakistan won by 3 wickets (with 7 balls remaining)
Pakistan vs Ireland
Ireland
106/9
(20/20 ov)
Pakistan
111/7
(18.5/20 ov)
Pakistan won the toss and elected to bowling
Player of the Match
Ireland
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Balbirnie b Shaheen Afridi | 0 | 3 | 0 | 0 | 0.00 |
| Paul Stirling c Mohammad Rizwan b Mohammad Amir | 1 | 2 | 0 | 0 | 50.00 |
| Lorcan Tucker c Mohammad Rizwan b Shaheen Afridi | 2 | 2 | 0 | 0 | 100.00 |
| Harry Tector b Shaheen Afridi | 0 | 6 | 0 | 0 | 0.00 |
| Curtis Campher c Saim Ayub b Haris Rauf | 7 | 14 | 1 | 0 | 50.00 |
| George Dockrell c & b Mohammad Amir | 11 | 10 | 2 | 0 | 110.00 |
| Gareth Delany c Shadab Khan b Imad Wasim | 31 | 19 | 1 | 3 | 163.00 |
| Mark Adair c Shaheen Afridi b Imad Wasim | 15 | 19 | 2 | 0 | 79.00 |
| Barry McCarthy b Imad Wasim | 2 | 7 | 0 | 0 | 29.00 |
| Joshua Little not out | 22 | 18 | 2 | 1 | 122.00 |
| Benjamin White not out | 5 | 20 | 0 | 0 | 25.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 22 | 3 | 5.50 |
| Mohammad Amir | 4.0 | 11 | 2 | 2.75 |
| Haris Rauf | 4.0 | 17 | 1 | 4.25 |
| Abbas Afridi | 3.0 | 31 | 0 | 10.33 |
| Shadab Khan | 1.0 | 11 | 0 | 11.00 |
| Imad Wasim | 4.0 | 8 | 3 | 2.00 |
Pakistan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan c Mark Adair b Barry McCarthy | 17 | 16 | 2 | 0 | 106.00 |
| Saim Ayub c Lorcan Tucker b Mark Adair | 17 | 17 | 2 | 1 | 100.00 |
| Babar Azam not out | 32 | 34 | 2 | 0 | 94.00 |
| Fakhar Zaman c Ross Adair b Curtis Campher | 5 | 9 | 0 | 0 | 56.00 |
| Usman Khan c Harry Tector b Barry McCarthy | 2 | 3 | 0 | 0 | 67.00 |
| Shadab Khan c Lorcan Tucker b Barry McCarthy | 0 | 2 | 0 | 0 | 0.00 |
| Imad Wasim c Harry Tector b Curtis Campher | 4 | 6 | 1 | 0 | 67.00 |
| Abbas Afridi c Ross Adair b Benjamin White | 17 | 21 | 1 | 1 | 81.00 |
| Shaheen Afridi not out | 13 | 5 | 0 | 2 | 260.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mark Adair | 4.0 | 24 | 1 | 6.00 |
| Joshua Little | 3.0 | 17 | 0 | 5.67 |
| Barry McCarthy | 4.0 | 15 | 3 | 3.75 |
| Benjamin White | 2.0 | 11 | 1 | 5.50 |
| Curtis Campher | 4.0 | 24 | 2 | 6.00 |
| Gareth Delany | 1.5 | 19 | 0 | 10.36 |
Venue
Central Broward Regional Park Stadium Turf Ground
Lauderhill, Florida, USA
Innings
- Ireland — 1st Innings 106-9 (20)
- Pakistan — 2nd Innings 111-7 (18.5)
Awards
Player of the match: Shaheen Afridi