Result
Zimbabwe won by 175 runs
Canada vs Zimbabwe
Zimbabwe
298/9
(50/50 ov)
Canada
123/9
(42.1/50 ov)
Zimbabwe won the toss and elected to batting
Player of the Match
Zimbabwe
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brendan Taylor b Khurram Chohan | 0 | 1 | 0 | 0 | 0.00 |
| Charles Coventry b Harvir Baidwan | 4 | 10 | 0 | 0 | 40.00 |
| Tatenda Taibu c John Davison b Balaji Rao | 98 | 99 | 9 | 0 | 98.99 |
| Craig Ervine c Ashish Bagai b Balaji Rao | 85 | 81 | 6 | 2 | 104.94 |
| Elton Chigumbura c Ashish Bagai b Rizwan Cheema | 5 | 8 | 1 | 0 | 62.50 |
| Sean Williams c Ashish Bagai b Balaji Rao | 30 | 25 | 3 | 0 | 120.00 |
| Greg Lamb b Balaji Rao | 11 | 13 | 1 | 0 | 84.62 |
| Prosper Utseya c Jimmy Hansra b Khurram Chohan | 22 | 29 | 2 | 0 | 75.86 |
| Graeme Cremer b Harvir Baidwan | 26 | 23 | 2 | 0 | 113.04 |
| Ray Price not out | 10 | 6 | 2 | 0 | 166.67 |
| Chris Mpofu not out | 3 | 6 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Khurram Chohan | 10.0 | 44 | 2 | 4.40 |
| Harvir Baidwan | 9.0 | 47 | 2 | 5.22 |
| Jimmy Hansra | 4.0 | 41 | 0 | 10.25 |
| Rizwan Cheema | 9.0 | 51 | 1 | 5.67 |
| Balaji Rao | 10.0 | 57 | 4 | 5.70 |
| John Davison | 8.0 | 56 | 0 | 7.00 |
Canada
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Davison b Ray Price | 0 | 8 | 0 | 0 | 0.00 |
| Nitish Kumar c & b Ray Price | 1 | 10 | 0 | 0 | 10.00 |
| Ruvindu Gunasekera b Greg Lamb | 24 | 64 | 2 | 0 | 37.50 |
| Ashish Bagai c Sean Williams b Ray Price | 0 | 1 | 0 | 0 | 0.00 |
| Jimmy Hansra c Tatenda Taibu b Prosper Utseya | 20 | 41 | 1 | 1 | 48.78 |
| Rizwan Cheema c Graeme Cremer b Prosper Utseya | 14 | 10 | 2 | 1 | 140.00 |
| Zubin Surkari c Tatenda Taibu b Greg Lamb | 26 | 48 | 2 | 0 | 54.17 |
| Tyson Gordon b Graeme Cremer | 7 | 20 | 1 | 0 | 35.00 |
| Khurram Chohan b Graeme Cremer | 8 | 22 | 1 | 0 | 36.36 |
| Harvir Baidwan not out | 13 | 23 | 1 | 0 | 56.52 |
| Balaji Rao not out | 1 | 6 | 0 | 0 | 16.67 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Chris Mpofu | 5.0 | 12 | 0 | 2.40 |
| Ray Price | 8.0 | 16 | 3 | 2.00 |
| Prosper Utseya | 7.0 | 24 | 2 | 3.43 |
| Greg Lamb | 8.0 | 29 | 2 | 3.63 |
| Graeme Cremer | 9.1 | 31 | 3 | 3.38 |
| Sean Williams | 5.0 | 11 | 0 | 2.20 |
Venue
Vidarbha Cricket Association Ground
Nagpur, India
Innings
- Zimbabwe — 1st Innings 298-9 (50)
- Canada — 2nd Innings 123-9 (42.1)
Awards
Player of the match: Tatenda Taibu