International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2023 | One Day International | M 2, 24 runs, Avg 12 | — |
| ODI | 2022 | One Day International | M 1, 25 runs, Avg 25 | — |
| T20I | 2022 | Tri-Series | M 4, 56 runs, Avg 18.67 | — |
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 5 runs, Avg 2.5 | — |
| Test/5day | — | — | M 6, 205 runs, Avg 20.5 | M 1, 0 wkts, Econ 5 |
| T20I | 2022 | Twenty20 International | M 3, 33 runs, Avg 16.5 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 7, 53 runs, Avg 13.25 | M 7, 0 wkts, Econ 2 |
Leagues Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025/2026 | Bangladesh Premier League | M 5, 51 runs, Avg 17 | — |
| T20 | — | — | M 5, 46 runs, Avg 23 | — |
| T20 | — | — | M 3, 76 runs, Avg 76 | — |
| T20 | 2025 | Global Super League | M 3, 12 runs, Avg 4 | — |
| T20 | 2024/2025 | Bangladesh Premier League | M 12, 336 runs, Avg 30.55 | — |
| T20 | 2024 | Bangladesh Premier League | M 5, 58 runs, Avg 14.5 | — |
| T20 | 2023 | Bangladesh Premier League | M 10, 226 runs, Avg 28.25 | M 1, 0 wkts, Econ 15 |
| T20 | — | — | M 1, 0 runs, Avg 0 | — |
| T20 | 2022 | Bangladesh Premier League | M 9, 219 runs, Avg 31.29 | M 1, 0 wkts, Econ 8 |
| T20 | — | — | M 9, 294 runs, Avg 36.75 | — |
| T20 | 2019/2020 | Bangladesh Premier League | M 10, 106 runs, Avg 15.14 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.