International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2024 | Twenty20 International | M 2, 15 runs, Avg 7.5 | M 2, 0 wkts, Econ 9.4 |
| T20I | 2022 | Tri-Series | M 8, 135 runs, Avg 19.29 | M 8, 11 wkts, Econ 5.27 |
| T20I | 2021 | Twenty20 International | M 3, 23 runs, Avg 7.67 | M 3, 3 wkts, Econ 7.27 |
| T20I | 2020 | Twenty20 International | M 1, 80 runs, Avg 0 | M 1, 1 wkts, Econ 6.5 |
| T20I | 2019 | Tri-Series | M 4, 95 runs, Avg 47.5 | M 4, 4 wkts, Econ 5.22 |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 11, 215 runs, Avg 30.71 | — |
| T10 | — | — | M 9, 90 runs, Avg 22.5 | M 9, 1 wkts, Econ 14 |
| T10 | 2022 | European Cricket Series Barcelona | M 14, 484 runs, Avg 44 | M 14, 9 wkts, Econ 8.69 |
| T10 | — | — | M 10, 170 runs, Avg 17 | M 10, 10 wkts, Econ 10.94 |
| T10 | — | — | M 14, 169 runs, Avg 15.36 | M 6, 4 wkts, Econ 13.33 |
| T10 | 2021 | European Cricket Series Barcelona | M 11, 498 runs, Avg 49.8 | M 7, 9 wkts, Econ 9.36 |
| T10 | 2020 | European Cricket Series Barcelona | M 16, 557 runs, Avg 39.79 | M 15, 11 wkts, Econ 9.6 |
| T20 | 2020 | Finnish Premier League | M 4, 9 runs, Avg 4.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.