International Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2021 | One Day International Women | M 1, 0 runs, Avg 0 | M 1, 1 wkts, Econ 4.56 |
Leagues Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | — | M 3, 1 wkts, Econ 7.58 |
| T20 | — | — | — | M 4, 2 wkts, Econ 9.14 |
| T20 | — | — | — | M 2, 0 wkts, Econ 14 |
| T20 | — | — | M 2, 15 runs, Avg 15 | M 13, 6 wkts, Econ 7.11 |
| T20 | — | — | M 1, 2 runs, Avg 0 | M 12, 10 wkts, Econ 7.97 |
| T20 | — | — | M 3, 2 runs, Avg 2 | M 11, 5 wkts, Econ 7.2 |
Domestic Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| 4day | — | — | M 1, 0 runs, Avg 0 | M 1, 2 wkts, Econ 3.67 |