International Matches
6 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Women's T20 World Cup | — | M 5, 14 wkts, Econ 5.85 |
| ODI | — | — | M 9, 1 runs, Avg 0.33 | M 9, 14 wkts, Econ 4.96 |
| T20I | 2026 | Twenty20 International Women | M 10, 9 runs, Avg 4.5 | M 10, 13 wkts, Econ 7.46 |
| ODI | 2026 | One Day International Women | M 3, 13 runs, Avg 6.5 | M 3, 4 wkts, Econ 8.14 |
| T20I | 2025 | Twenty20 International Women | — | M 10, 15 wkts, Econ 7.92 |
| ODI | 2025 | One Day International Women | M 9, 8 runs, Avg 8 | M 9, 9 wkts, Econ 5.69 |
Leagues Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 10, 21 runs, Avg 0 | M 10, 14 wkts, Econ 8.37 |
| T20 | — | — | M 2, 3 runs, Avg 0 | M 2, 4 wkts, Econ 8.88 |
Domestic Matches
1 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| 4day | — | — | M 1, 3 runs, Avg 0 | M 1, 0 wkts, Econ 3.88 |