International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 7, 383 runs, Avg 76.6 | — |
| T20I | 2025 | Asia Cup | M 7, 217 runs, Avg 31 | — |
| ODI | 2026 | One Day International | M 6, 101 runs, Avg 16.83 | — |
| T20I | 2026 | Twenty20 International | M 5, 65 runs, Avg 16.25 | — |
| T20I | 2025 | Twenty20 International | M 9, 300 runs, Avg 33.33 | — |
| T20I | 2025 | Tri-Series | M 10, 254 runs, Avg 28.22 | — |
| T20I | 2024 | Twenty20 International | M 6, 46 runs, Avg 7.67 | — |
Leagues Matches
10 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Pakistan Super League | M 10, 380 runs, Avg 42.22 | — |
| T20 | 2025/2026 | Bangladesh Premier League | M 9, 185 runs, Avg 20.56 | — |
| T20 | 2025 | Asia Cup | M 3, 74 runs, Avg 24.67 | — |
| T20 | 2025 | Pakistan Super League | M 12, 449 runs, Avg 37.42 | — |
| T20 | 2024 | Pakistan Super League | M 8, 266 runs, Avg 38 | — |
| T20 | — | — | M 12, 429 runs, Avg 35.75 | — |
| T20 | 2022 | Pakistan Super League | M 5, 51 runs, Avg 12.75 | — |
| T20 | — | — | M 12, 447 runs, Avg 40.64 | — |
| T20 | — | — | M 3, 93 runs, Avg 31 | — |
| T20 | 2019 | Pakistan Super League | M 3, 49 runs, Avg 16.33 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.