International Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Asia Cup | M 4, 40 runs, Avg 10 | — |
| T20I | 2026 | Twenty20 International | M 2, 28 runs, Avg 14 | — |
| ODI | 2025 | One Day International | M 3, 108 runs, Avg 36 | — |
| T20I | 2025 | Twenty20 International | M 19, 479 runs, Avg 28.18 | — |
| T20I | 2024 | Twenty20 International | M 4, 63 runs, Avg 15.75 | — |
| T20I | 2022 | Twenty20 International | M 1, 2 runs, Avg 2 | — |
| ODI | — | — | M 3, 45 runs, Avg 15 | — |
Leagues Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2026 | Pakistan Super League | M 3, 71 runs, Avg 23.67 | — |
| T20 | 2025/2026 | Bangladesh Premier League | M 12, 395 runs, Avg 39.5 | — |
| T20 | 2025 | Asia Cup | M 2, 19 runs, Avg 9.5 | — |
| T20 | 2024/2025 | Bangladesh Premier League | M 13, 338 runs, Avg 28.17 | — |
| T20 | 2024 | Bangladesh Premier League | M 4, 79 runs, Avg 19.75 | — |
| T20 | 2023 | Bangladesh Premier League | M 3, 32 runs, Avg 10.67 | — |
| T20 | — | — | M 9, 232 runs, Avg 29 | — |
Domestic Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| — | — | M 1, 58 runs, Avg 0 | — | |
| Youth ODI | — | — | M 6, 166 runs, Avg 33.2 | — |
| — | — | M 1, 2 runs, Avg 2 | — |