International Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 108 runs, Avg 27 | — |
| T20I | 2025 | Twenty20 International | M 2, 35 runs, Avg 17.5 | — |
| T20I | — | — | M 1, 32 runs, Avg 32 | — |
| T20I | 2024 | Tri-Series | M 4, 36 runs, Avg 9 | — |
| ODI | — | — | M 15, 354 runs, Avg 25.29 | — |
| T20I | 2024 | ICC Men's T20 World Cup | M 3, 71 runs, Avg 23.67 | — |
| ODI | 2024 | One Day International | M 3, 102 runs, Avg 34 | M 3, 0 wkts, Econ 20 |
| T20I | 2024 | Twenty20 International | M 2, 6 runs, Avg 3 | — |
| T20I | — | — | M 5, 136 runs, Avg 45.33 | — |
| T20I | — | — | M 6, 171 runs, Avg 28.5 | M 2, 2 wkts, Econ 6.75 |
| T20I | — | — | M 2, 60 runs, Avg 60 | M 1, 1 wkts, Econ 5.5 |
Leagues Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 56 runs, Avg 28 | — |
| T10 | — | — | M 3, 14 runs, Avg 4.67 | M 3, 0 wkts, Econ 35 |
| T20 | — | — | M 4, 87 runs, Avg 21.75 | — |
| T20 | — | — | M 5, 82 runs, Avg 16.4 | — |
| T20 | — | — | M 2, 0 runs, Avg 0 | M 1, 0 wkts, Econ 11.5 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.