International Matches

6 seasons
Format Season Competition Batting Bowling
Test/5day 2025/2026 Ashes Series M 3, 75 runs, Avg 18.75 M 3, 15 wkts, Econ 3.62
ODI 2023 One Day International M 2, 3 runs, Avg 1.5 M 2, 1 wkts, Econ 5.95
Test/5day M 1, 18 runs, Avg 18 M 1, 5 wkts, Econ 2.49
ODI 2021 One-Day Cup M 3, 54 runs, Avg 27 M 3, 6 wkts, Econ 4.32
Test/5day 2020/2021 Sheffield Shield M 1, 0 runs, Avg 0 M 1, 6 wkts, Econ 1.93
Test/5day 2021/2022 Ashes Series M 1, 38 runs, Avg 19 M 1, 2 wkts, Econ 2.54

Leagues Matches

11 seasons
Format Season Competition Batting Bowling
T20 2025/2026 Big Bash League M 2, 36 runs, Avg 36 M 2, 2 wkts, Econ 9.43
T20 2024/2025 Big Bash League M 4, 30 runs, Avg 30 M 4, 4 wkts, Econ 11
T20 2024 T20 Blast M 7, 39 runs, Avg 19.5 M 7, 11 wkts, Econ 8.98
T20 2023/2024 Big Bash League M 11, 88 runs, Avg 14.67 M 11, 12 wkts, Econ 7.52
T20 2022/2023 Big Bash League M 13, 141 runs, Avg 14.1 M 16, 26 wkts, Econ 8.55
T20 2022 T20 Blast M 2, 17 runs, Avg 17 M 9, 13 wkts, Econ 7.88
T20 2021/2022 Big Bash League M 3, 4 runs, Avg 2 M 3, 4 wkts, Econ 8.8
T20 2020/2021 Big Bash League M 3, 3 runs, Avg 3 M 4, 4 wkts, Econ 7.58
T20 2013 Indian Premier League M 1, 0 wkts, Econ 15.5
T20 2019/2020 Big Bash League M 6, 59 runs, Avg 11.8 M 10, 10 wkts, Econ 8.17
T20 2018/2019 Big Bash League M 8, 68 runs, Avg 9.71 M 13, 11 wkts, Econ 7.86

Domestic Matches

14 seasons
Format Season Competition Batting Bowling
List A 2025/2026 One-Day Cup M 4, 72 runs, Avg 24 M 4, 5 wkts, Econ 4.94
4day 2025/2026 Sheffield Shield M 6, 142 runs, Avg 14.2 M 6, 26 wkts, Econ 2.78
4day 2024/2025 Sheffield Shield M 7, 267 runs, Avg 26.7 M 7, 31 wkts, Econ 2.79
List A 2024/2025 One-Day Cup M 3, 105 runs, Avg 52.5 M 3, 2 wkts, Econ 5.25
4day 2024 County Championship Division One M 1, 3 runs, Avg 3 M 1, 2 wkts, Econ 3.59
4day 2023/2024 Sheffield Shield M 7, 368 runs, Avg 40.89 M 7, 14 wkts, Econ 2.8
List A 2023/2024 One-Day Cup M 2, 40 runs, Avg 40 M 2, 1 wkts, Econ 6.5
List A 2022/2023 One-Day Cup M 3, 26 runs, Avg 8.67 M 4, 11 wkts, Econ 4.44
4day 2022/2023 Sheffield Shield M 8, 357 runs, Avg 35.7 M 8, 40 wkts, Econ 2.47
4day 2021/2022 Sheffield Shield M 2, 42 runs, Avg 14 M 3, 9 wkts, Econ 2.77
List A 2021/2022 One-Day Cup M 2, 62 runs, Avg 31 M 2, 2 wkts, Econ 8.61
4day M 5, 58 runs, Avg 29 M 5, 23 wkts, Econ 2.79
List A 2021 One-Day Cup M 3, 54 runs, Avg 27 M 3, 6 wkts, Econ 4.32
4day 2020/2021 Sheffield Shield M 2, 40 runs, Avg 13.33 M 4, 7 wkts, Econ 2.64