International Matches
9 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International | M 1, 22 runs, Avg 22 | — |
| ODI | 2021 | One Day International | M 2, 26 runs, Avg 13 | — |
| T20I | 2021 | Twenty20 International | M 5, 25 runs, Avg 5 | — |
| T20I | — | — | M 7, 169 runs, Avg 24.14 | — |
| ODI | — | — | M 27, 735 runs, Avg 30.63 | M 3, 1 wkts, Econ 3.31 |
| T20I | 2019 | Tri-Series | M 3, 104 runs, Avg 34.67 | — |
| T20I | — | — | M 3, 78 runs, Avg 26 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 7, 84 runs, Avg 12 | — |
| ODI | 2019 | One Day International | M 5, 164 runs, Avg 41 | — |
Leagues Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 4, 34 runs, Avg 11.33 | M 4, 0 wkts, Econ 9 |
| T20 | — | — | M 5, 143 runs, Avg 28.6 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.