International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Twenty20 International | M 2, 12 runs, Avg 0 | M 2, 0 wkts, Econ 14 |
| T20I | 2023 | Twenty20 International | — | M 2, 3 wkts, Econ 8.87 |
| T20I | 2022 | Twenty20 International | — | M 2, 1 wkts, Econ 7.14 |
| T20I | 2021 | Tri-Series | M 1, 0 runs, Avg 0 | M 2, 1 wkts, Econ 7.8 |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | 2025 | European Cricket Series Tallinn | — | M 13, 10 wkts, Econ 14.07 |
| T10 | — | — | — | M 14, 13 wkts, Econ 13.28 |
| T10 | — | — | M 5, 1 runs, Avg 0 | M 5, 5 wkts, Econ 13.29 |
| T10 | 2020 | European Cricket Series Tallinn | — | M 4, 4 wkts, Econ 9.83 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.