International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2025 | Twenty20 International | M 4, 71 runs, Avg 35.5 | — |
| ODI | 2024 | One Day International | M 3, 22 runs, Avg 7.33 | — |
| T20I | 2024 | Twenty20 International | M 2, 17 runs, Avg 8.5 | — |
| ODI | — | — | M 1, 77 runs, Avg 77 | — |
Leagues Matches
22 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 11, 321 runs, Avg 35.67 | — |
| T20 | — | — | M 6, 32 runs, Avg 8 | — |
| 100-Ball | 2025 | The Hundred | M 9, 367 runs, Avg 61.17 | — |
| T20 | 2025 | T20 Blast | M 10, 342 runs, Avg 38 | — |
| T20 | — | — | M 10, 186 runs, Avg 18.6 | M 9, 0 wkts, Econ 60 |
| 100-Ball | 2024 | The Hundred | M 7, 214 runs, Avg 42.8 | — |
| T20 | 2024 | Pakistan Super League | M 7, 106 runs, Avg 26.5 | — |
| T20 | 2024 | T20 Blast | M 8, 205 runs, Avg 34.17 | — |
| T10 | 2023 | Abu Dhabi T10 League | M 6, 265 runs, Avg 66.25 | — |
| T20 | — | — | M 12, 215 runs, Avg 19.55 | M 1, 0 wkts, Econ 15 |
| T20 | 2023/2024 | Big Bash League | M 4, 60 runs, Avg 15 | — |
| 100-Ball | 2023 | The Hundred | M 5, 168 runs, Avg 56 | — |
| T20 | 2023 | T20 Blast | M 13, 316 runs, Avg 52.67 | — |
| T10 | 2022 | Abu Dhabi T10 League | M 3, 63 runs, Avg 21 | — |
| T20 | — | — | M 7, 44 runs, Avg 7.33 | — |
| T20 | — | — | M 8, 205 runs, Avg 25.63 | — |
| 100-Ball | 2022 | The Hundred | M 6, 191 runs, Avg 38.2 | — |
| T20 | 2022 | T20 Blast | M 13, 365 runs, Avg 28.08 | — |
| T20 | 2021/2022 | Big Bash League | M 1, 10 runs, Avg 10 | — |
| T20 | 2021 | T20 Blast | M 12, 367 runs, Avg 52.43 | — |
| T20 | 2020 | T20 Blast | M 6, 75 runs, Avg 18.75 | — |
| T20 | 2019 | T20 Blast | M 6, 58 runs, Avg 14.5 | — |
Domestic Matches
11 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| 4day | 2025 | County Championship Division One | M 8, 650 runs, Avg 54.17 | — |
| 4day | 2024 | County Championship Division One | M 11, 918 runs, Avg 65.57 | — |
| 4day | 2023 | County Championship Division One | M 10, 385 runs, Avg 24.06 | — |
| 4day | 2022 | County Championship Division One | M 12, 917 runs, Avg 45.85 | — |
| 4day | — | — | M 13, 579 runs, Avg 27.57 | M 13, 0 wkts, Econ 3 |
| 4day | — | — | M 4, 324 runs, Avg 64.8 | — |
| — | — | M 1, 4 runs, Avg 4 | — | |
| Youth ODI | — | — | M 5, 151 runs, Avg 37.75 | — |
| — | — | M 1, 20 runs, Avg 20 | — | |
| Youth ODI | — | — | M 6, 138 runs, Avg 27.6 | — |
| 4day | 2019 | County Championship Division One | M 3, 71 runs, Avg 17.75 | — |