International Matches
19 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 4, 30 runs, Avg 7.5 | — |
| T20I | 2025 | Asia Cup | M 3, 53 runs, Avg 17.67 | — |
| T20I | 2025 | Twenty20 International | M 4, 157 runs, Avg 39.25 | M 4, 0 wkts, Econ 60 |
| T20I | 2024 | Tri-Series | M 1, 0 runs, Avg 0 | — |
| ODI | — | — | M 22, 771 runs, Avg 36.71 | M 22, 0 wkts, Econ 4 |
| ODI | — | — | M 7, 65 runs, Avg 9.29 | — |
| ODI | 2024 | One Day International | M 1, 7 runs, Avg 7 | — |
| T20I | 2024 | Twenty20 International | M 5, 40 runs, Avg 8 | — |
| ODI | — | — | M 6, 288 runs, Avg 72 | M 3, 2 wkts, Econ 4.33 |
| ODI | 2022 | One Day International | M 3, 69 runs, Avg 23 | — |
| T20I | — | — | M 5, 28 runs, Avg 7 | — |
| T20I | — | — | M 10, 218 runs, Avg 24.22 | — |
| T20I | 2021 | Twenty20 International | M 2, 12 runs, Avg 6 | — |
| T20I | — | — | M 9, 267 runs, Avg 38.14 | — |
| ODI | — | — | M 29, 956 runs, Avg 34.14 | M 1, 0 wkts, Econ 5.5 |
| T20I | — | — | M 3, 87 runs, Avg 29 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 3, 113 runs, Avg 56.5 | — |
| T20I | 2019 | Twenty20 International | M 2, 45 runs, Avg 22.5 | — |
| ODI | 2019 | One Day International | M 3, 47 runs, Avg 15.67 | — |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 55 runs, Avg 55 | — |
| T20 | 2025 | Asia Cup | M 3, 53 runs, Avg 17.67 | — |
| T20 | — | — | M 7, 183 runs, Avg 30.5 | — |
Domestic Matches
0 seasonsNo career records in this category for the selected format.