International Matches

4 seasons
Format Season Competition Batting Bowling
ODI M 1, 5 runs, Avg 5 M 1, 2 wkts, Econ 5.2
T20I 2021 Twenty20 International M 1, 2 runs, Avg 2 M 1, 0 wkts, Econ 12
ODI M 7, 298 runs, Avg 42.57 M 4, 2 wkts, Econ 4.26
ODI M 3, 19 runs, Avg 6.33 M 3, 4 wkts, Econ 4.44

Leagues Matches

6 seasons
Format Season Competition Batting Bowling
T20 M 2, 2 runs, Avg 2 M 2, 0 wkts, Econ 8
T20 2024/2025 CSA T20 Challenge M 7, 203 runs, Avg 29 M 7, 0 wkts, Econ 7.67
T20 2022/2023 CSA T20 Challenge M 7, 194 runs, Avg 32.33 M 5, 5 wkts, Econ 6.33
T20 2021/2022 CSA T20 Challenge M 7, 208 runs, Avg 29.71 M 5, 4 wkts, Econ 6.46
T20 2021 CSA T20 Challenge M 4, 27 runs, Avg 6.75 M 4, 0 wkts, Econ 8.51
T20 M 1, 1 runs, Avg 1

Domestic Matches

1 seasons
Format Season Competition Batting Bowling
List A M 1, 5 runs, Avg 5 M 1, 2 wkts, Econ 5.2