International Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2021 | Twenty20 International Women | — | M 2, 0 wkts, Econ 10 |
| ODI | 2021 | One Day International Women | — | M 2, 2 wkts, Econ 5.42 |
Leagues Matches
7 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 4, 61 runs, Avg 15.25 | M 4, 7 wkts, Econ 6.64 |
| T20 | — | — | M 12, 69 runs, Avg 23 | M 12, 12 wkts, Econ 8.51 |
| T20 | — | — | M 14, 3 runs, Avg 1 | M 14, 22 wkts, Econ 8.3 |
| T20 | — | — | M 6, 42 runs, Avg 8.4 | M 7, 7 wkts, Econ 8.43 |
| T20 | — | — | M 11, 60 runs, Avg 10 | M 13, 16 wkts, Econ 6.38 |
| T20 | — | — | M 7, 20 runs, Avg 5 | M 12, 19 wkts, Econ 6.19 |
| T20 | — | — | M 9, 81 runs, Avg 11.57 | M 13, 16 wkts, Econ 6.82 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.