International Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International Women | M 3, 39 runs, Avg 19.5 | M 3, 3 wkts, Econ 4.66 |
| T20I | 2021 | Twenty20 International Women | M 2, 49 runs, Avg 49 | M 2, 3 wkts, Econ 6.13 |
| ODI | 2021 | One Day International Women | M 1, 5 runs, Avg 5 | M 2, 0 wkts, Econ 5.82 |
| ODI | — | — | M 6, 31 runs, Avg 15.5 | M 6, 10 wkts, Econ 4.04 |
Leagues Matches
3 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 9, 222 runs, Avg 27.75 | M 9, 6 wkts, Econ 5.59 |
| T20 | — | — | M 10, 242 runs, Avg 30.25 | M 10, 8 wkts, Econ 5.66 |
| T20 | — | — | M 11, 208 runs, Avg 23.11 | M 10, 20 wkts, Econ 4.85 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.