International Matches
13 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2026 | ICC Men's T20 World Cup | M 6, 45 runs, Avg 11.25 | M 6, 0 wkts, Econ 14 |
| Test/5day | 2024/2025 | Test Series | M 2, 10 runs, Avg 5 | — |
| Test/5day | 2025 | Test Series | M 1, 12 runs, Avg 6 | M 1, 0 wkts, Econ 6.09 |
| T20I | 2025 | Twenty20 International | M 3, 11 runs, Avg 5.5 | — |
| ODI | 2024/2025 | One Day International | M 2, 13 runs, Avg 6.5 | — |
| T20I | 2024/2025 | Twenty20 International | M 3, 49 runs, Avg 16.33 | — |
| T20I | 2025 | Tri-Series | M 2, 28 runs, Avg 14 | M 2, 0 wkts, Econ 7.5 |
| Test/5day | 2024 | Test Series | M 1, 67 runs, Avg 33.5 | — |
| ODI | 2024 | One Day International | M 3, 45 runs, Avg 15 | — |
| T20I | 2024 | Twenty20 International | M 8, 156 runs, Avg 22.29 | M 8, 0 wkts, Econ 28 |
| Test/5day | 2021 | Test Series | M 1, 53 runs, Avg 26.5 | M 1, 0 wkts, Econ 4.33 |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 5, 96 runs, Avg 19.2 | M 5, 1 wkts, Econ 6.5 |
| T20I | 2021 | Twenty20 International | M 8, 139 runs, Avg 17.38 | M 2, 0 wkts, Econ 10.8 |
Leagues Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 2, 58 runs, Avg 29 | M 2, 0 wkts, Econ 9 |
| T10 | — | — | M 6, 21 runs, Avg 7 | — |
Domestic Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| — | — | M 1, 1 runs, Avg 1 | — | |
| Youth ODI | — | — | M 4, 80 runs, Avg 20 | M 3, 4 wkts, Econ 6.39 |
| — | — | — | M 1, 0 wkts, Econ 4.5 | |
| Youth ODI | — | — | M 4, 179 runs, Avg 44.75 | M 4, 3 wkts, Econ 5.5 |