International Matches

4 seasons
Format Season Competition Batting Bowling
T20I 2024/2025 Twenty20 International M 1, 2 wkts, Econ 5.25
ODI M 1, 11 runs, Avg 11 M 1, 2 wkts, Econ 3.67
ODI M 4, 38 runs, Avg 12.67 M 6, 11 wkts, Econ 4.42
ODI M 1, 39 runs, Avg 0 M 2, 1 wkts, Econ 7.4

Leagues Matches

7 seasons
Format Season Competition Batting Bowling
T20 2025 CSA T20 Challenge M 6, 130 runs, Avg 26 M 6, 5 wkts, Econ 8.8
T20 M 11, 33 runs, Avg 11 M 11, 8 wkts, Econ 10.41
T20 2024/2025 CSA T20 Challenge M 10, 169 runs, Avg 28.17 M 10, 12 wkts, Econ 7.13
T20 2023/2024 CSA T20 Challenge M 13, 116 runs, Avg 12.89 M 13, 8 wkts, Econ 8.27
T20 M 3, 1 runs, Avg 1 M 3, 1 wkts, Econ 9.25
T20 2022/2023 CSA T20 Challenge M 9, 152 runs, Avg 76 M 8, 4 wkts, Econ 6.88
T20 2021 CSA T20 Challenge M 2, 64 runs, Avg 64 M 3, 3 wkts, Econ 10.8

Domestic Matches

1 seasons
Format Season Competition Batting Bowling
List A M 1, 11 runs, Avg 11 M 1, 2 wkts, Econ 3.67