International Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 2, 12 runs, Avg 6 | M 2, 0 wkts, Econ 5.4 |
| T20I | 2021 | Twenty20 International | M 2, 37 runs, Avg 18.5 | M 1, 2 wkts, Econ 9.67 |
Leagues Matches
8 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | 2025 | Pakistan Super League | M 1, 0 runs, Avg 0 | M 1, 0 wkts, Econ 10 |
| T20 | — | — | M 8, 80 runs, Avg 13.33 | M 8, 3 wkts, Econ 9.06 |
| T10 | 2022 | European Cricket Series Belgium | M 2, 7 runs, Avg 0 | — |
| T20 | 2022 | Pakistan Super League | M 3, 36 runs, Avg 18 | M 1, 0 wkts, Econ 30 |
| T20 | — | — | M 9, 76 runs, Avg 10.86 | M 9, 8 wkts, Econ 7.02 |
| T20 | 2021 | Pakistan Super League | M 3, 74 runs, Avg 37 | M 1, 0 wkts, Econ 7.5 |
| T20 | — | — | M 8, 220 runs, Avg 73.33 | M 4, 5 wkts, Econ 9.05 |
| T20 | 2019 | Pakistan Super League | M 1, 1 runs, Avg 1 | M 1, 0 wkts, Econ 20 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.