International Matches
5 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| ODI | 2022 | One Day International Women | M 2, 1 runs, Avg 0.5 | M 2, 3 wkts, Econ 5.17 |
| T20I | 2021 | Twenty20 International Women | M 1, 0 runs, Avg 0 | M 6, 5 wkts, Econ 5.86 |
| ODI | 2021 | One Day International Women | M 7, 40 runs, Avg 6.67 | M 11, 17 wkts, Econ 3.58 |
| ODI | — | — | M 5, 13 runs, Avg 6.5 | M 5, 6 wkts, Econ 6.26 |
| T20I | 2020 | ICC Women's T20 World Cup | M 1, 5 runs, Avg 5 | M 3, 2 wkts, Econ 4.7 |
Leagues Matches
4 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20 | — | — | M 3, 8 runs, Avg 0 | M 3, 2 wkts, Econ 5.91 |
| T20 | — | — | M 4, 20 runs, Avg 6.67 | M 4, 5 wkts, Econ 8.14 |
| T10 | — | — | — | M 5, 4 wkts, Econ 8 |
| T20 | — | — | — | M 2, 4 wkts, Econ 4.63 |
Domestic Matches
0 seasonsNo career records in this category for the selected format.