International Matches

4 seasons
Format Season Competition Batting Bowling
Test/5day M 1, 14 runs, Avg 14 M 1, 0 wkts, Econ 1.3
Test M 1, 17 runs, Avg 8.5 M 1, 3 wkts, Econ 2.21
Test/5day M 3, 80 runs, Avg 20 M 3, 13 wkts, Econ 4.34
Test/5day M 7, 83 runs, Avg 8.3 M 7, 15 wkts, Econ 3.6

Leagues Matches

6 seasons
Format Season Competition Batting Bowling
T20 2025 Indian Premier League M 7, 6 runs, Avg 6 M 7, 3 wkts, Econ 12.05
T20 2024 Indian Premier League M 4, 2 runs, Avg 0 M 4, 1 wkts, Econ 16.67
T20 2023 Indian Premier League M 1, 17 runs, Avg 17 M 2, 1 wkts, Econ 11.8
T20 2022 Indian Premier League M 1, 0 runs, Avg 0 M 5, 5 wkts, Econ 11.08
T20 M 1, 6 runs, Avg 6 M 1, 1 wkts, Econ 5.75
T20 2020 Bengal T20 Challenge M 3, 2 runs, Avg 0.67 M 12, 10 wkts, Econ 7.25

Domestic Matches

2 seasons
Format Season Competition Batting Bowling
List A M 6, 54 runs, Avg 54 M 6, 7 wkts, Econ 5.28
4day M 1, 24 runs, Avg 12 M 1, 0 wkts, Econ 1.79