International Matches
24 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T20I | 2022 | ICC Men's T20 World Cup | M 3, 107 runs, Avg 53.5 | — |
| T20I | 2022 | Twenty20 International | M 17, 405 runs, Avg 25.31 | — |
| ODI | 2020/2023 | ICC Cricket World Cup Super League | M 20, 524 runs, Avg 26.2 | — |
| T20I | 2021 | Twenty20 International | M 10, 324 runs, Avg 36 | — |
| T20I | 2020/2021 | Twenty20 International | M 2, 35 runs, Avg 17.5 | — |
| ODI | 2017 | One Day International | M 5, 310 runs, Avg 62 | M 2, 0 wkts, Econ 5.81 |
| T20I | 2020 | Twenty20 International | M 6, 236 runs, Avg 39.33 | — |
| ODI | 2020 | One Day International | M 7, 324 runs, Avg 54 | M 2, 0 wkts, Econ 6.67 |
| ODI | 2019 | ICC World Cup Warm-up Matches | M 2, 25 runs, Avg 12.5 | — |
| ODI | 2017 | ICC Champions Trophy | M 4, 95 runs, Avg 31.67 | — |
| T20I | 2021 | ICC Men's T20 World Cup | M 6, 130 runs, Avg 21.67 | — |
| T20I | 2014 | ICC Men's T20 World Cup | M 4, 158 runs, Avg 39.5 | M 1, 0 wkts, Econ 18 |
| T20I | 2016 | ICC Men's T20 World Cup | M 2, 58 runs, Avg 29 | — |
| ODI | 2015 | ICC World Cup | M 8, 280 runs, Avg 35 | — |
| T20I | 2018 | Tri-Series | M 8, 380 runs, Avg 95 | — |
| T20I | 2019 | Twenty20 International | M 8, 215 runs, Avg 35.83 | — |
| ODI | 2019 | One Day International | M 10, 610 runs, Avg 67.78 | M 3, 1 wkts, Econ 5.47 |
| Test/5day | 2018/2019 | Test Series | M 3, 39 runs, Avg 13 | M 1, 0 wkts, Econ 4 |
| T20I | 2018/2019 | Twenty20 International | M 3, 55 runs, Avg 18.33 | — |
| ODI | 2019 | ICC World Cup | M 10, 507 runs, Avg 50.7 | M 2, 1 wkts, Econ 6.67 |
| Test/5day | 2018 | Test Series | M 1, 31 runs, Avg 31 | — |
| T20I | 2018 | Twenty20 International | M 6, 96 runs, Avg 16 | — |
| ODI | 2018/2019 | One Day International | M 3, 26 runs, Avg 8.67 | — |
| ODI | 2018 | One Day International | M 10, 431 runs, Avg 43.1 | M 2, 0 wkts, Econ 6 |
Leagues Matches
25 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| T10 | — | — | M 6, 68 runs, Avg 11.33 | — |
| T20 | 2023/2024 | Big Bash League | M 5, 66 runs, Avg 16.5 | — |
| T20 | — | — | M 5, 68 runs, Avg 17 | — |
| T20 | — | — | M 1, 76 runs, Avg 76 | — |
| T20 | 2022/2023 | Big Bash League | M 15, 428 runs, Avg 38.91 | — |
| T20 | 2022 | Indian Premier League | M 5, 86 runs, Avg 17.2 | — |
| T20 | — | — | M 2, 32 runs, Avg 16 | — |
| T20 | 2021/2022 | Big Bash League | M 10, 386 runs, Avg 38.6 | M 1, 0 wkts, Econ 10 |
| T20 | 2020/2021 | Big Bash League | M 13, 179 runs, Avg 13.77 | — |
| T20 | 2013 | Indian Premier League | M 14, 456 runs, Avg 32.57 | M 3, 1 wkts, Econ 12.25 |
| T20 | 2014 | Indian Premier League | M 13, 309 runs, Avg 28.09 | — |
| T20 | 2020 | Indian Premier League | M 12, 268 runs, Avg 22.33 | — |
| T20 | 2019/2020 | Big Bash League | M 9, 363 runs, Avg 45.38 | — |
| T20 | 2017 | T20 Blast | M 13, 489 runs, Avg 40.75 | — |
| T20 | 2018 | T20 Blast | M 9, 589 runs, Avg 147.25 | — |
| T20 | 2015/2016 | Big Bash League | M 5, 246 runs, Avg 49.2 | M 2, 0 wkts, Econ 9.29 |
| T20 | 2016/2017 | Big Bash League | M 8, 354 runs, Avg 44.25 | M 1, 1 wkts, Econ 8.5 |
| T20 | 2017/2018 | Big Bash League | M 6, 108 runs, Avg 18 | M 1, 0 wkts, Econ 5 |
| T20 | 2015 | Indian Premier League | M 3, 23 runs, Avg 11.5 | — |
| T20 | 2016 | Indian Premier League | M 12, 393 runs, Avg 39.3 | — |
| T20 | 2017 | Indian Premier League | M 13, 299 runs, Avg 24.92 | — |
| T20 | 2018 | Indian Premier League | M 9, 134 runs, Avg 16.75 | — |
| T20 | 2021 | ICC Men's T20 World Cup | M 1, 5 runs, Avg 5 | — |
| T20 | 2019 | T20 Blast | M 13, 398 runs, Avg 36.18 | M 2, 0 wkts, Econ 9.5 |
| T20 | 2018/2019 | Big Bash League | M 8, 220 runs, Avg 27.5 | — |
Domestic Matches
2 seasons| Format | Season | Competition | Batting | Bowling |
|---|---|---|---|---|
| List A | 2021/2022 | One-Day Cup | M 2, 67 runs, Avg 33.5 | — |
| 4day | 2019 | County Championship Division One | M 1, 90 runs, Avg 90 | — |