Result
Nepal won by 9 wickets (with 24 balls remaining)
Singapore vs Nepal
Singapore
151/3
(20/20 ov)
Nepal
154/1
(16/20 ov)
Singapore won the toss and elected to batting
Player of the Match
Singapore
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Rangarajan c Binod Bhandari b Karan KC | 6 | 10 | 0 | 0 | 60.00 |
| Surendran Chandramohan b Sushan Bhari | 35 | 26 | 5 | 1 | 134.62 |
| Tim David not out | 64 | 44 | 3 | 4 | 145.45 |
| Manpreet Singh b Karan KC | 15 | 22 | 0 | 0 | 68.18 |
| Janak Prakash not out | 25 | 18 | 3 | 1 | 138.89 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sompal Kami | 4.0 | 44 | 0 | 11.00 |
| Karan KC | 4.0 | 34 | 2 | 8.50 |
| Sandeep Lamichhane | 4.0 | 18 | 0 | 4.50 |
| Sushan Bhari | 4.0 | 27 | 1 | 6.75 |
| Kushal Malla | 1.0 | 10 | 0 | 10.00 |
| Abinash Bohara | 3.0 | 16 | 0 | 5.33 |
Nepal
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Pandey b Janak Prakash | 5 | 6 | 1 | 0 | 83.33 |
| Paras Khadka not out | 106 | 52 | 7 | 9 | 203.85 |
| Aarif Sheikh not out | 39 | 38 | 5 | 0 | 102.63 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Vinoth Baskaran | 2.0 | 22 | 0 | 11.00 |
| Janak Prakash | 3.0 | 10 | 1 | 3.33 |
| Tim David | 2.0 | 15 | 0 | 7.50 |
| Sidhant Singh | 3.0 | 34 | 0 | 11.33 |
| Selladore Vijayakumar | 2.0 | 22 | 0 | 11.00 |
| Anantha Krishna | 2.0 | 35 | 0 | 17.50 |
| Aryaman Sunil | 2.0 | 16 | 0 | 8.00 |
Venue
Affies Park
Windhoek, Namibia
Innings
- Singapore — 1st Innings 151-3 (20)
- Nepal — 2nd Innings 154-1 (16)
Awards
Player of the match: Paras Khadka