Result
Nepal won by 50 runs
Nepal vs Papua New Guinea
Nepal
168/6
(20/20 ov)
Papua New Guinea
118/10
(16.1/20 ov)
Papua New Guinea won the toss and elected to bowling
Player of the Match
Nepal
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel c Lega Siaka b Kabua Morea | 25 | 22 | 5 | 0 | 114.00 |
| Aasif Sheikh c Lega Siaka b Semo Kamea | 29 | 29 | 0 | 1 | 100.00 |
| Rohit Kumar Paudel c Norman Vanua b Riley Hekure | 2 | 3 | 0 | 0 | 67.00 |
| Dipendra Singh Airee not out | 54 | 38 | 5 | 0 | 142.00 |
| Aarif Sheikh c Assad Vala b Semo Kamea | 0 | 2 | 0 | 0 | 0.00 |
| Dilip Nath b Semo Kamea | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Aadil Alam c Sese Bau b Chad Soper | 15 | 13 | 1 | 1 | 115.00 |
| Karan KC not out | 33 | 12 | 5 | 1 | 275.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Semo Kamea | 4.0 | 28 | 3 | 7.00 |
| Chad Soper | 4.0 | 28 | 1 | 7.00 |
| Kabua Morea | 4.0 | 39 | 1 | 9.75 |
| Riley Hekure | 4.0 | 26 | 1 | 6.50 |
| Norman Vanua | 4.0 | 42 | 0 | 10.50 |
Papua New Guinea
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lega Siaka c Mohammad Aadil Alam b Karan KC | 8 | 14 | 1 | 0 | 57.00 |
| Assad Vala b Dipendra Singh Airee | 8 | 9 | 1 | 0 | 89.00 |
| Charles Amini c Sompal Kami b Dipendra Singh Airee | 15 | 14 | 2 | 0 | 107.00 |
| Tony Ura c Rohit Kumar Paudel b Dipendra Singh Airee | 0 | 1 | 0 | 0 | 0.00 |
| Sese Bau c Abinash Bohara b Karan KC | 59 | 38 | 1 | 6 | 155.00 |
| Riley Hekure c Sompal Kami b Sandeep Lamichhane | 6 | 9 | 1 | 0 | 67.00 |
| Norman Vanua c Aarif Sheikh b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Chad Soper c Mohammad Aadil Alam b Dipendra Singh Airee | 1 | 3 | 0 | 0 | 33.00 |
| Simon Atai run out Sompal Kami | 8 | 5 | 1 | 0 | 160.00 |
| Kabua Morea c Sandeep Lamichhane b Karan KC | 4 | 2 | 1 | 0 | 200.00 |
| Semo Kamea not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 3.0 | 27 | 3 | 9.00 |
| Sompal Kami | 2.1 | 14 | 0 | 6.46 |
| Dipendra Singh Airee | 4.0 | 18 | 4 | 4.50 |
| Abinash Bohara | 2.0 | 22 | 0 | 11.00 |
| Mohammad Aadil Alam | 1.0 | 6 | 0 | 6.00 |
| Sandeep Lamichhane | 4.0 | 25 | 2 | 6.25 |
Venue
Tribhuvan University International Cricket Ground
Kirtipur, Nepal
Innings
- Nepal — 1st Innings 168-6 (20)
- Papua New Guinea — 2nd Innings 118-10 (16.1)
Awards
Player of the match: Dipendra Singh Airee