Result
Czech Republic won by 36 runs
Czech Republic vs Luxembourg
Czech Republic
209/6
(20/20 ov)
Luxembourg
173/9
(20/20 ov)
Luxembourg won the toss and elected to bowling
Czech Republic
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sabawoon Davizi c Anshuman Singh b Pankaj Malav | 3 | 7 | 0 | 0 | 43.00 |
| Dylan Steyn run out Pankaj Malav | 64 | 44 | 5 | 1 | 145.00 |
| Kranthi Venkataswamy c Mohit Dixit b William Cope | 55 | 41 | 3 | 2 | 134.00 |
| Sudesh Wickramasekara c Mohit Dixit b Ankush Nanda | 50 | 19 | 3 | 5 | 263.00 |
| Arun Ashokan not out | 22 | 9 | 0 | 2 | 244.00 |
| Ritik Tomar c Girish Venkateswaran b Pankaj Malav | 0 | 1 | 0 | 0 | 0.00 |
| Ushan Gunathilake c William Cope | 0 | 0 | 0 | 0 | 0.00 |
| Sonny Clephane not out | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| William Cope | 4.0 | 37 | 1 | 9.25 |
| Pankaj Malav | 4.0 | 31 | 2 | 7.75 |
| Mohit Dixit | 4.0 | 22 | 0 | 5.50 |
| Ankush Nanda | 3.0 | 52 | 1 | 17.33 |
| Shiv Karan Gill | 4.0 | 50 | 0 | 12.50 |
| Ansh Trivedi | 1.0 | 15 | 0 | 15.00 |
Luxembourg
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Timothy Barker b Sameera Maduranga | 0 | 1 | 0 | 0 | 0.00 |
| Girish Venkateswaran c Dylan Steyn b Sameera Maduranga | 8 | 7 | 0 | 1 | 114.00 |
| Anshuman Singh b Naveed Ahmed | 19 | 13 | 4 | 0 | 146.00 |
| James Barker c Sabawoon Davizi b Arun Ashokan | 44 | 36 | 3 | 0 | 122.00 |
| Joost Mees c Ushan Gunathilake b Naveed Ahmed | 24 | 19 | 1 | 2 | 126.00 |
| Shiv Karan Gill c Arun Ashokan b Tripurari Kanhya Lal | 14 | 10 | 0 | 1 | 140.00 |
| William Cope c Sameera Maduranga b Arun Ashokan | 0 | 1 | 0 | 0 | 0.00 |
| Pankaj Malav c Ritik Tomar b Arun Ashokan | 8 | 11 | 0 | 0 | 73.00 |
| Mohit Dixit not out | 25 | 17 | 1 | 1 | 147.00 |
| Ankush Nanda run out Ritik Tomar | 13 | 5 | 1 | 1 | 260.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sameera Maduranga | 3.0 | 19 | 2 | 6.33 |
| Sudesh Wickramasekara | 1.0 | 12 | 0 | 12.00 |
| Tripurari Kanhya Lal | 4.0 | 27 | 1 | 6.75 |
| Naveed Ahmed | 4.0 | 24 | 2 | 6.00 |
| Ritik Tomar | 2.0 | 26 | 0 | 13.00 |
| Arun Ashokan | 4.0 | 32 | 3 | 8.00 |
| Sonny Clephane | 2.0 | 30 | 0 | 15.00 |
Venue
Scott Page Field
Prague, Czech Republic
Innings
- Czech Republic — 1st Innings 209-6 (20)
- Luxembourg — 2nd Innings 173-9 (20)