Result
England won by 4 wickets
Australia vs England
Australia
152 (45.2) & 132 (34.3)
England
110-10 (29.5) & 178-6 (32.2)
England won the toss and elected to bowling
Player of the Match
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head b Gus Atkinson | 12 | 22 | 2 | 0 | 55.00 |
| Jake Weatherald c Jamie Smith b Josh Tongue | 10 | 23 | 1 | 0 | 43.00 |
| Marnus Labuschagne c Joe Root b Josh Tongue | 6 | 19 | 0 | 0 | 32.00 |
| Steven Smith b Josh Tongue | 9 | 31 | 2 | 0 | 29.00 |
| Usman Khawaja c Jamie Smith b Gus Atkinson | 29 | 52 | 2 | 0 | 56.00 |
| Alex Carey c Zak Crawley b Ben Stokes | 20 | 35 | 0 | 0 | 57.00 |
| Cameron Green c Brydon Carse | 17 | 34 | 2 | 0 | 50.00 |
| Michael Neser b Josh Tongue | 35 | 49 | 7 | 0 | 71.00 |
| Mitchell Starc c Ben Stokes b Brydon Carse | 1 | 6 | 0 | 0 | 17.00 |
| Jhye Richardson not out | 0 | 1 | 0 | 0 | 0.00 |
| Scott Boland c Harry Brook b Josh Tongue | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Gus Atkinson | 14.0 | 28 | 2 | 2.00 |
| Brydon Carse | 12.0 | 42 | 1 | 3.50 |
| Josh Tongue | 11.2 | 45 | 5 | 3.97 |
| Ben Stokes | 8.0 | 25 | 1 | 3.13 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley c Steven Smith b Mitchell Starc | 5 | 14 | 0 | 0 | 36.00 |
| Ben Duckett c Michael Neser b Mitchell Starc | 2 | 5 | 0 | 0 | 40.00 |
| Jacob Bethell c Alex Carey b Michael Neser | 1 | 5 | 0 | 0 | 20.00 |
| Joe Root c Alex Carey b Michael Neser | 0 | 15 | 0 | 0 | 0.00 |
| Harry Brook b Scott Boland | 41 | 34 | 2 | 2 | 121.00 |
| Ben Stokes c Steven Smith b Michael Neser | 16 | 38 | 1 | 0 | 42.00 |
| Jamie Smith b Scott Boland | 2 | 3 | 0 | 0 | 67.00 |
| Will Jacks c Alex Carey b Scott Boland | 5 | 10 | 0 | 0 | 50.00 |
| Gus Atkinson b Cameron Green | 28 | 35 | 3 | 1 | 80.00 |
| Brydon Carse c Scott Boland b Michael Neser | 4 | 12 | 0 | 0 | 33.00 |
| Josh Tongue not out | 1 | 9 | 0 | 0 | 11.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Starc | 6.0 | 23 | 2 | 3.83 |
| Michael Neser | 10.0 | 45 | 4 | 4.50 |
| Scott Boland | 9.0 | 30 | 3 | 3.33 |
| Jhye Richardson | 4.0 | 8 | 0 | 2.00 |
| Cameron Green | 0.5 | 0 | 1 | 1.50 |
Australia
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Scott Boland c Jamie Smith b Gus Atkinson | 6 | 17 | 1 | 0 | 35.00 |
| Travis Head b Brydon Carse | 46 | 67 | 4 | 0 | 69.00 |
| Jake Weatherald b Ben Stokes | 5 | 15 | 0 | 0 | 33.00 |
| Marnus Labuschagne c Joe Root b Josh Tongue | 8 | 18 | 1 | 0 | 44.00 |
| Steven Smith not out | 24 | 39 | 1 | 0 | 62.00 |
| Usman Khawaja c Ollie Pope b Josh Tongue | 0 | 2 | 0 | 0 | 0.00 |
| Alex Carey c Harry Brook b Brydon Carse | 4 | 6 | 1 | 0 | 67.00 |
| Cameron Green c Harry Brook b Ben Stokes | 19 | 29 | 3 | 0 | 66.00 |
| Michael Neser c & b Brydon Carse | 0 | 5 | 0 | 0 | 0.00 |
| Mitchell Starc c Joe Root b Brydon Carse | 0 | 2 | 0 | 0 | 0.00 |
| Jhye Richardson c Zak Crawley b Ben Stokes | 7 | 10 | 1 | 0 | 70.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Gus Atkinson | 5.0 | 20 | 1 | 4.00 |
| Brydon Carse | 11.0 | 34 | 4 | 3.09 |
| Josh Tongue | 11.0 | 44 | 2 | 4.00 |
| Ben Stokes | 7.3 | 24 | 3 | 3.20 |
England
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley b Scott Boland | 37 | 48 | 3 | 1 | 77.00 |
| Ben Duckett b Mitchell Starc | 34 | 26 | 4 | 1 | 131.00 |
| Brydon Carse c Cameron Green b Jhye Richardson | 6 | 8 | 0 | 0 | 75.00 |
| Jacob Bethell c Usman Khawaja b Scott Boland | 40 | 46 | 5 | 0 | 87.00 |
| Joe Root b Jhye Richardson | 15 | 38 | 0 | 0 | 39.00 |
| Harry Brook not out | 18 | 22 | 3 | 0 | 82.00 |
| Ben Stokes c Alex Carey b Mitchell Starc | 2 | 9 | 0 | 0 | 22.00 |
| Jamie Smith not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mitchell Starc | 10.0 | 55 | 2 | 5.50 |
| Michael Neser | 8.0 | 54 | 0 | 6.75 |
| Jhye Richardson | 5.2 | 22 | 2 | 4.13 |
| Scott Boland | 9.0 | 29 | 2 | 3.22 |
Venue
Melbourne Cricket Ground
Jolimont, Melbourne, Victoria, Australia
Innings
- Australia — 1st Innings 152 (45.2)
- England — 1st Innings 110-10 (29.5)
- Australia — 2nd Innings 132 (34.3)
- England — 2nd Innings 178-6 (32.2)
Awards
Player of the match: Josh Tongue