Result
Gujarat Titans won by 5 wickets (with 2 balls remaining)
Gujarat Titans vs Kolkata Knight Riders
Kolkata Knight Riders
180
(20/20 ov)
Gujarat Titans
181/5
(19.4/20 ov)
Kolkata Knight Riders won the toss and elected to batting
Player of the Match
Kolkata Knight Riders
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert c Glenn Phillips b Kagiso Rabada | 19 | 14 | 2 | 1 | 136.00 |
| Ajinkya Rahane c Kagiso Rabada b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi c Jos Buttler b Kagiso Rabada | 8 | 4 | 2 | 0 | 200.00 |
| Cameron Green c Jos Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 144.00 |
| Rovman Powell c Mohammed Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.00 |
| Anukul Roy c Jos Buttler b Prasidh Krishna | 9 | 7 | 1 | 0 | 129.00 |
| Rinku Singh c Jos Buttler b Kagiso Rabada | 1 | 2 | 0 | 0 | 50.00 |
| Ramandeep Singh c Mohammed Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 213.00 |
| Sunil Narine c Glenn Phillips b Mohammed Siraj | 0 | 5 | 0 | 0 | 0.00 |
| Kartik Tyagi run out Prasidh Krishna | 6 | 4 | 0 | 1 | 150.00 |
| Vaibhav Arora not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 23 | 2 | 5.75 |
| Kagiso Rabada | 4.0 | 29 | 3 | 7.25 |
| Prasidh Krishna | 4.0 | 32 | 1 | 8.00 |
| Ashok Sharma | 4.0 | 45 | 2 | 11.25 |
| Rashid Khan | 4.0 | 44 | 1 | 11.00 |
Gujarat Titans
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan c Kartik Tyagi b Sunil Narine | 22 | 16 | 1 | 2 | 138.00 |
| Shubman Gill c Cameron Green b Vaibhav Arora | 86 | 50 | 8 | 4 | 172.00 |
| Jos Buttler c Cameron Green b Varun Chakaravarthy | 25 | 15 | 2 | 2 | 167.00 |
| Washington Sundar c Kartik Tyagi b Varun Chakaravarthy | 13 | 13 | 1 | 0 | 100.00 |
| Glenn Phillips c Rinku Singh b Ramandeep Singh | 19 | 16 | 2 | 0 | 119.00 |
| Rahul Tewatia not out | 7 | 6 | 0 | 0 | 117.00 |
| Prasidh Krishna not out | 3 | 2 | 0 | 0 | 150.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Vaibhav Arora | 4.0 | 35 | 1 | 8.75 |
| Kartik Tyagi | 4.0 | 40 | 0 | 10.00 |
| Anukul Roy | 3.0 | 37 | 0 | 12.33 |
| Sunil Narine | 4.0 | 28 | 1 | 7.00 |
| Varun Chakaravarthy | 4.0 | 34 | 2 | 8.50 |
| Ramandeep Singh | 0.4 | 5 | 1 | 7.50 |
Venue
Narendra Modi Stadium
Ahmedabad, India
Innings
- Kolkata Knight Riders — 1st Innings 180 (20)
- Gujarat Titans — 2nd Innings 181-5 (19.4)
Awards
Player of the match: Shubman Gill