Result
Northamptonshire won by 3 runs
Northamptonshire vs Glamorgan
Northamptonshire
165/8
(20/20 ov)
Glamorgan
162/8
(20/20 ov)
Glamorgan won the toss and elected to bowling
Northamptonshire
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Lynn c Kiran Carlson b Fazalhaq Farooqi | 8 | 11 | 1 | 0 | 73.00 |
| Ricardo Vasconcelos c Timm van der Gugten b Fazalhaq Farooqi | 20 | 11 | 4 | 0 | 182.00 |
| Nathan McSweeney c Will Smale b Daniel Douthwaite | 27 | 26 | 1 | 1 | 104.00 |
| David Willey c Ned Leonard b Daniel Douthwaite | 11 | 10 | 2 | 0 | 110.00 |
| Louis Kimber run out Kiran Carlson | 3 | 6 | 0 | 0 | 50.00 |
| Justin Broad c Sean Dickson b Fazalhaq Farooqi | 38 | 25 | 3 | 1 | 152.00 |
| Calvin Harrison c Ben Kellaway b Fazalhaq Farooqi | 20 | 17 | 1 | 1 | 118.00 |
| Lewis McManus c Ben Kellaway b Timm van der Gugten | 14 | 5 | 0 | 2 | 280.00 |
| James Sales not out | 10 | 8 | 1 | 0 | 125.00 |
| Ben Sanderson not out | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 34 | 4 | 8.50 |
| Ned Leonard | 3.0 | 24 | 0 | 8.00 |
| Timm van der Gugten | 4.0 | 38 | 1 | 9.50 |
| Mason Crane | 4.0 | 25 | 0 | 6.25 |
| Daniel Douthwaite | 4.0 | 29 | 0 | 7.25 |
| Ben Kellaway | 1.0 | 10 | 0 | 10.00 |
Glamorgan
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlson c James Sales b Ben Sanderson | 12 | 8 | 1 | 1 | 150.00 |
| Will Smale b Calvin Harrison | 24 | 25 | 4 | 0 | 96.00 |
| Colin Ingram c Lewis McManus b David Willey | 7 | 6 | 1 | 0 | 117.00 |
| Ben Kellaway c Ricardo Vasconcelos b Calvin Harrison | 20 | 11 | 3 | 0 | 182.00 |
| Sean Dickson b James Sales | 7 | 5 | 1 | 0 | 140.00 |
| Chris Cooke c Louis Kimber b George Scrimshaw | 6 | 8 | 0 | 0 | 75.00 |
| Daniel Douthwaite not out | 51 | 34 | 1 | 5 | 150.00 |
| Timm van der Gugten c Lewis McManus b George Scrimshaw | 1 | 2 | 0 | 0 | 50.00 |
| Mason Crane c Lewis McManus b George Scrimshaw | 23 | 20 | 2 | 0 | 115.00 |
| Ned Leonard not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| David Willey | 4.0 | 41 | 1 | 10.25 |
| Ben Sanderson | 4.0 | 29 | 1 | 7.25 |
| James Sales | 4.0 | 24 | 1 | 6.00 |
| George Scrimshaw | 4.0 | 33 | 3 | 8.25 |
| Calvin Harrison | 4.0 | 34 | 2 | 8.50 |
Venue
County Ground
Northampton, England
Innings
- Northamptonshire — 1st Innings 165-8 (20)
- Glamorgan — 2nd Innings 162-8 (20)